| Date | Score | Game Winning Goal | Winning Goalie |
| 04/06/2012 | PHX 4 @ STL 1 | Radim Vrbata | Mike Smith |
| 01/03/2012 | PHX 1 @ STL 4 | Jamie Langenbrunner | Jaroslav Halak |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/25/2012 | STL 4 @ PHX 0 | Alex Pietrangelo | Brian Elliott |
| 12/23/2011 | STL 3 @ PHX 2 | Jason Arnott | Brian Elliott |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Alex Pietrangelo | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 24:14 |
| Patrik Berglund | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 18:15 |
| David Backes | 4 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 18:37 |
| Kevin Shattenkirk | 4 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 20:53 |
| T.J. Oshie | 4 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 17:22 |
| Jamie Langenbrunner | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 13:38 |
| Matt D'Agostini | 3 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 10:12 |
| David Perron | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 16:47 |
| Chris Stewart | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13:30 |
| Jason Arnott | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 12:26 |
| Alexander Steen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:42 |
| Ryan Reaves | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7:15 |
| Barret Jackman | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 21:09 |
| Roman Polak | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18:48 |
| Kris Russell | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 16:07 |
| Vladimir Sobotka | 3 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 13:20 |
| Scott Nichol | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:03 |
| Evgeny Grachev | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10:38 |
| Andy McDonald | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:45 |
| Kent Huskins | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:01 |
| Jaden Schwartz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:09 |
| Carlo Colaiacovo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 |
| Cade Fairchild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 |
| Chris Porter | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:59 |
| B.J. Crombeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:14 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Brian Elliott | 3 | 180 | 2 | 1 | 0 | 6 | 78 | 72 | 2.00 | .923 |
| Jaroslav Halak | 1 | 60 | 1 | 0 | 0 | 1 | 35 | 34 | 1.00 | .971 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Keith Yandle | 4 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 22:08 |
| Shane Doan | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 19:20 |
| Radim Vrbata | 3 | 2 | 0 | 2 | -1 | 2 | 1 | 0 | 17:34 |
| Mikkel Boedker | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14:28 |
| Raffi Torres | 3 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 11:55 |
| Antoine Vermette | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 17:35 |
| Oliver Ekman-Larsson | 4 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 23:37 |
| Michal Rozsival | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 17:22 |
| Ray Whitney | 4 | 0 | 1 | 1 | -1 | 12 | 0 | 0 | 17:20 |
| Lauri Korpikoski | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 16:37 |
| Daymond Langkow | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:16 |
| Martin Hanzal | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 14:54 |
| Cal O'Reilly | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 10:29 |
| Rostislav Klesla | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16:42 |
| Derek Morris | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:52 |
| David Schlemko | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18:42 |
| Boyd Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
| Taylor Pyatt | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12:22 |
| Kyle Chipchura | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11:40 |
| Gilbert Brule | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:02 |
| Paul Bissonnette | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:18 |
| Adrian Aucoin | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17:13 |
| Michael Stone | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:36 |
| Patrick O'Sullivan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13:10 |
| Marc-Antoine Pouliot | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:42 |
| Alexandre Bolduc | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7:35 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Mike Smith | 2 | 118 | 1 | 1 | 0 | 4 | 62 | 58 | 2.03 | .935 |
| Jason LaBarbera | 2 | 119 | 0 | 2 | 0 | 7 | 47 | 40 | 3.52 | .851 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |