| Date | Score | Game Winning Goal | Winning Goalie |
| 02/03/2012 | LAK 0 @ STL 1 | Jamie Langenbrunner | Jaroslav Halak |
| 11/22/2011 | LAK 3 @ STL 2 | Willie Mitchell | Jonathan Bernier |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/22/2012 | STL 0 @ LAK 1 (SO) | Jeff Carter | Jonathan Quick |
| 10/18/2011 | STL 0 @ LAK 5 | Simon Gagne | Jonathan Quick |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Matt D'Agostini | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14:34 |
| Vladimir Sobotka | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 18:29 |
| Jamie Langenbrunner | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 13:23 |
| Alexander Steen | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 19:10 |
| Alex Pietrangelo | 4 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 25:31 |
| T.J. Oshie | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 20:21 |
| Kris Russell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:27 |
| Kevin Shattenkirk | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23:23 |
| David Backes | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21:42 |
| Barret Jackman | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20:30 |
| Patrik Berglund | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:16 |
| Jason Arnott | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:12 |
| Scott Nichol | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 10:05 |
| Ryan Reaves | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:50 |
| Roman Polak | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19:05 |
| Chris Stewart | 3 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 16:51 |
| David Perron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:07 |
| Kent Huskins | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:35 |
| Carlo Colaiacovo | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:51 |
| Ian Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 |
| Chris Porter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:47 |
| Evgeny Grachev | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7:35 |
| Nikita Nikitin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| B.J. Crombeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 |
| Jaden Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jaroslav Halak | 3 | 158 | 1 | 2 | 0 | 7 | 68 | 61 | 2.65 | .897 |
| Brian Elliott | 2 | 85 | 0 | 0 | 1 | 1 | 43 | 42 | .71 | .977 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Simon Gagne | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 16:14 |
| Anze Kopitar | 4 | 2 | 1 | 3 | -1 | 0 | 1 | 0 | 20:45 |
| Mike Richards | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17:45 |
| Justin Williams | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 16:52 |
| Willie Mitchell | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 23:58 |
| Dustin Brown | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 19:59 |
| Jarret Stoll | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 16:44 |
| Jack Johnson | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 22:07 |
| Dustin Penner | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:15 |
| Andrei Loktionov | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:01 |
| Rob Scuderi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:12 |
| Slava Voynov | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17:23 |
| Matt Greene | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:40 |
| Kyle Clifford | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10:38 |
| Drew Doughty | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24:52 |
| Trevor Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 |
| Colin Fraser | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10:26 |
| Trent Hunter | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:38 |
| Alec Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 |
| Brad Richardson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:18 |
| Ethan Moreau | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:45 |
| Kevin Westgarth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:31 |
| Jeff Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 |
| Dwight King | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:30 |
| Jordan Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jonathan Quick | 3 | 184 | 2 | 1 | 0 | 1 | 95 | 94 | .33 | .989 |
| Jonathan Bernier | 1 | 60 | 1 | 0 | 0 | 2 | 25 | 23 | 2.00 | .920 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |