| Date | Score | Game Winning Goal | Winning Goalie |
| 03/31/2012 | CBJ 5 @ STL 2 | RJ Umberger | Allen York |
| 03/10/2012 | CBJ 1 @ STL 4 | Chris Stewart | Brian Elliott |
| 12/18/2011 | CBJ 4 @ STL 6 | Alex Pietrangelo | Jaroslav Halak |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/11/2012 | STL 2 @ CBJ 1 | David Perron | Jaroslav Halak |
| 02/14/2012 | STL 1 @ CBJ 2 | Derek Dorsett | Steve Mason |
| 11/27/2011 | STL 2 @ CBJ 1 | David Backes | Brian Elliott |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Backes | 6 | 3 | 3 | 6 | 0 | 10 | 1 | 1 | 19:34 |
| David Perron | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 17:53 |
| Alex Pietrangelo | 6 | 2 | 2 | 4 | 2 | 8 | 1 | 0 | 24:26 |
| T.J. Oshie | 6 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 19:10 |
| Kevin Shattenkirk | 6 | 1 | 3 | 4 | 6 | 8 | 0 | 0 | 21:48 |
| Andy McDonald | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 18:13 |
| Patrik Berglund | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 17:49 |
| Alexander Steen | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 18:10 |
| Jason Arnott | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 12:44 |
| Barret Jackman | 6 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 21:48 |
| Jamie Langenbrunner | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13:23 |
| Carlo Colaiacovo | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 18:11 |
| Chris Stewart | 6 | 1 | 0 | 1 | -2 | 13 | 0 | 0 | 12:39 |
| Kris Russell | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15:31 |
| Matt D'Agostini | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 13:11 |
| Roman Polak | 6 | 0 | 0 | 0 | -5 | 7 | 0 | 0 | 17:55 |
| Scott Nichol | 6 | 0 | 0 | 0 | -3 | 23 | 0 | 0 | 10:27 |
| Chris Porter | 5 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 9:38 |
| Vladimir Sobotka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| Ryan Reaves | 4 | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 6:55 |
| Ian Cole | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:37 |
| B.J. Crombeen | 3 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 6:59 |
| Kent Huskins | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12:17 |
| Brett Sterling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:36 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Brian Elliott | 2 | 120 | 2 | 0 | 0 | 2 | 46 | 44 | 1.00 | .957 |
| Jaroslav Halak | 4 | 239 | 2 | 2 | 0 | 11 | 131 | 120 | 2.77 | .916 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Derek Dorsett | 4 | 4 | 0 | 4 | 3 | 13 | 1 | 0 | 13:46 |
| RJ Umberger | 6 | 2 | 2 | 4 | -1 | 6 | 1 | 0 | 18:22 |
| Mark Letestu | 6 | 2 | 2 | 4 | -3 | 2 | 1 | 0 | 17:34 |
| Fedor Tyutin | 3 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 23:23 |
| Cam Atkinson | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 16:37 |
| Derick Brassard | 5 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 18:31 |
| Rick Nash | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 20:20 |
| Brett Lebda | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 15:42 |
| Samuel Pahlsson | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 14:11 |
| Vinny Prospal | 6 | 1 | 0 | 1 | -6 | 6 | 0 | 0 | 18:38 |
| James Wisniewski | 5 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 25:45 |
| Jared Boll | 4 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 7:00 |
| Derek MacKenzie | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8:32 |
| Nikita Nikitin | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 21:05 |
| Aaron Johnson | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17:11 |
| Ryan Johansen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:55 |
| Jack Johnson | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 29:52 |
| Jeff Carter | 3 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 19:44 |
| Antoine Vermette | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:06 |
| Darryl Boyce | 3 | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 11:04 |
| John Moore | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:59 |
| Ryan Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 |
| Colton Gillies | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 10:00 |
| Dane Byers | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 7:47 |
| Marc Methot | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21:02 |
| Grant Clitsome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 |
| David Savard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:10 |
| Dalton Prout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 |
| Maksim Mayorov | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9:04 |
| Cody Bass | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6:26 |
| Cody Goloubef | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:00 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Allen York | 1 | 60 | 1 | 0 | 0 | 2 | 36 | 34 | 2.00 | .944 |
| Steve Mason | 2 | 120 | 1 | 1 | 0 | 6 | 65 | 59 | 3.01 | .908 |
| Curtis Sanford | 3 | 178 | 0 | 3 | 0 | 8 | 84 | 76 | 2.69 | .905 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |