• PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 02 '09 DET W 01-00-00 2
2 Oct 03 '09 DET W 02-00-00 4
3 Oct 08 '09 ATL L 02-01-00 4
4 Oct 10 '09 LAK L 02-02-00 4
5 Oct 15 '09 PHX O 02-02-01 5
6 Oct 17 '09 ANA W 03-02-01 7
7 Oct 20 '09 PIT L 03-03-01 7
8 Oct 23 '09 MIN W 04-03-01 9
9 Oct 24 '09 DAL L 04-04-01 9
10 Oct 28 '09 CAR W 05-04-01 11
11 Oct 29 '09 PHX L 05-05-01 11
12 Oct 31 '09 FLA L 05-06-01 11
13 Nov 05 '09 CGY O 05-06-02 12
14 Nov 07 '09 PHI O 05-06-03 13
15 Nov 08 '09 ATL O 05-06-04 14
16 Nov 10 '09 VAN W 06-06-04 16
17 Nov 12 '09 NSH L 06-07-04 16
18 Nov 14 '09 SJS L 06-08-04 16
19 Nov 19 '09 PHX W 07-08-04 18
20 Nov 21 '09 NYI W 08-08-04 20
 
# Date    Opp Dec Record Pts
21 Nov 23 '09 BOS L 08-09-04 20
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 10 '08 NSH W 01-00-00 2
2 Oct 11 '08 NYI L 01-01-00 2
3 Oct 13 '08 TOR W 02-01-00 4
4 Oct 16 '08 DAL W 03-01-00 6
5 Oct 18 '08 CHI W 04-01-00 8
6 Oct 22 '08 DET L 04-02-00 8
7 Oct 24 '08 LAK L 04-03-00 8
8 Oct 25 '08 FLA W 05-03-00 10
9 Oct 30 '08 CAR L 05-04-00 10
10 Nov 01 '08 PIT L 05-05-00 10
11 Nov 05 '08 ANA L 05-06-00 10
12 Nov 06 '08 SJS O 05-06-01 11
13 Nov 08 '08 LAK L 05-07-01 11
14 Nov 12 '08 BUF L 05-08-01 11
15 Nov 14 '08 CHI W 06-08-01 13
16 Nov 16 '08 MTL O 06-08-02 14
17 Nov 21 '08 ANA W 07-08-02 16
18 Nov 22 '08 MIN W 08-08-02 18
19 Nov 25 '08 NSH W 09-08-02 20
20 Nov 26 '08 COL L 09-09-02 20
 
# Date    Opp Dec Record Pts
21 Nov 29 '08 EDM L 09-10-02 20
22 Nov 30 '08 ATL W 10-10-02 22
23 Dec 03 '08 MIN L 10-11-02 22
24 Dec 05 '08 CGY O 10-11-03 23
25 Dec 06 '08 PHX W 11-11-03 25
26 Dec 08 '08 NSH W 12-11-03 27
27 Dec 10 '08 ANA L 12-12-03 27
28 Dec 11 '08 LAK L 12-13-03 27
29 Dec 13 '08 SJS L 12-14-03 27
30 Dec 16 '08 CGY L 12-15-03 27
31 Dec 18 '08 WSH L 12-16-03 27
32 Dec 20 '08 MIN W 13-16-03 29
33 Dec 21 '08 BOS L 13-17-03 29
34 Dec 23 '08 DET L 13-18-03 29
35 Dec 27 '08 SJS W 14-18-03 31
36 Dec 28 '08 ANA L 14-19-03 31
37 Dec 30 '08 NJD L 14-20-03 31
38 Jan 02 '09 CAR L 14-21-03 31
39 Jan 03 '09 CBJ W 15-21-03 33
40 Jan 09 '09 VAN W 16-21-03 35
 
# Date    Opp Dec Record Pts
41 Jan 11 '09 EDM L 16-22-03 35
42 Jan 13 '09 CGY L 16-23-03 35
43 Jan 15 '09 COL W 17-23-03 37
44 Jan 17 '09 CHI O 17-23-04 38
45 Jan 19 '09 BOS W 18-23-04 40
46 Jan 21 '09 CHI W 19-23-04 42
47 Jan 29 '09 OTT L 19-24-04 42
48 Jan 31 '09 PHI W 20-24-04 44
49 Feb 02 '09 DET O 20-24-05 45
50 Feb 03 '09 CBJ W 21-24-05 47
51 Feb 05 '09 EDM O 21-24-06 48
52 Feb 07 '09 COL W 22-24-06 50
53 Feb 10 '09 VAN L 22-25-06 50
54 Feb 12 '09 NSH O 22-25-07 51
55 Feb 13 '09 CHI W 23-25-07 53
56 Feb 16 '09 NYR W 24-25-07 55
57 Feb 18 '09 CBJ L 24-26-07 55
58 Feb 19 '09 NSH W 25-26-07 57
59 Feb 21 '09 NSH O 25-26-08 58
60 Feb 24 '09 PHX W 26-26-08 60
 
# Date    Opp Dec Record Pts
61 Feb 26 '09 DAL W 27-26-08 62
62 Feb 28 '09 PHX W 28-26-08 64
63 Mar 03 '09 DET L 28-27-08 64
64 Mar 06 '09 TBL W 29-27-08 66
65 Mar 07 '09 FLA L 29-28-08 66
66 Mar 10 '09 DAL W 30-28-08 68
67 Mar 12 '09 SJS W 31-28-08 70
68 Mar 14 '09 DET L 31-29-08 70
69 Mar 15 '09 MIN W 32-29-08 72
70 Mar 17 '09 EDM O 32-29-09 73
71 Mar 19 '09 VAN L 32-30-09 73
72 Mar 20 '09 CGY W 33-30-09 75
73 Mar 24 '09 LAK W 34-30-09 77
74 Mar 26 '09 VAN W 35-30-09 79
75 Mar 28 '09 CBJ W 36-30-09 81
76 Mar 29 '09 CBJ W 37-30-09 83
77 Apr 01 '09 CHI L 37-31-09 83
78 Apr 02 '09 DET W 38-31-09 85
79 Apr 04 '09 DAL O 38-31-10 86
80 Apr 07 '09 PHX W 39-31-10 88
 
# Date    Opp Dec Record Pts
81 Apr 10 '09 CBJ W 40-31-10 90
82 Apr 12 '09 COL W 41-31-10 92
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 04 '07 PHX L 00-01-00 0
2 Oct 06 '07 LAK W 01-01-00 2
3 Oct 10 '07 NSH W 02-01-00 4
4 Oct 12 '07 COL W 03-01-00 6
5 Oct 17 '07 CHI W 04-01-00 8
6 Oct 20 '07 MIN L 04-02-00 8
7 Oct 23 '07 ANA W 05-02-00 10
8 Oct 25 '07 CBJ L 05-03-00 10
9 Oct 27 '07 WSH W 06-03-00 12
10 Oct 30 '07 PHX L 06-04-00 12
11 Nov 01 '07 MIN W 07-04-00 14
12 Nov 03 '07 CHI L 07-05-00 14
13 Nov 04 '07 CBJ L 07-06-00 14
14 Nov 09 '07 CHI L 07-07-00 14
15 Nov 13 '07 DET W 08-07-00 16
16 Nov 16 '07 CBJ W 09-07-00 18
17 Nov 17 '07 NSH W 10-07-00 20
18 Nov 19 '07 NSH W 11-07-00 22
19 Nov 21 '07 DET L 11-08-00 22
20 Nov 23 '07 VAN W 12-08-00 24
 
# Date    Opp Dec Record Pts
21 Nov 25 '07 CGY W 13-08-00 26
22 Nov 28 '07 BUF W 14-08-00 28
23 Nov 30 '07 MIN O 14-08-01 29
24 Dec 01 '07 CHI W 15-08-01 31
25 Dec 04 '07 CGY L 15-09-01 31
26 Dec 07 '07 EDM W 16-09-01 33
27 Dec 09 '07 COL L 16-10-01 33
28 Dec 11 '07 EDM O 16-10-02 34
29 Dec 13 '07 FLA L 16-11-02 34
30 Dec 16 '07 CGY L 16-12-02 34
31 Dec 20 '07 DET W 17-12-02 36
32 Dec 22 '07 BOS W 18-12-02 38
33 Dec 23 '07 ATL O 18-12-03 39
34 Dec 26 '07 DET L 18-13-03 39
35 Dec 28 '07 SJS L 18-14-03 39
36 Dec 29 '07 DAL O 18-14-04 40
37 Dec 31 '07 DET W 19-14-04 42
38 Jan 02 '08 EDM O 19-14-05 43
39 Jan 05 '08 CAR W 20-14-05 45
40 Jan 08 '08 CBJ W 21-14-05 47
 
# Date    Opp Dec Record Pts
41 Jan 10 '08 DAL W 22-14-05 49
42 Jan 11 '08 CBJ L 22-15-05 49
43 Jan 13 '08 VAN O 22-15-06 50
44 Jan 16 '08 CHI L 22-16-06 50
45 Jan 19 '08 NSH L 22-17-06 50
46 Jan 21 '08 NSH L 22-18-06 50
47 Jan 23 '08 VAN O 22-18-07 51
48 Jan 24 '08 SJS L 22-19-07 51
49 Jan 29 '08 TOR W 23-19-07 53
50 Feb 01 '08 ANA W 24-19-07 55
51 Feb 02 '08 COL L 24-20-07 55
52 Feb 05 '08 TBL L 24-21-07 55
53 Feb 09 '08 DAL L 24-22-07 55
54 Feb 10 '08 MIN O 24-22-08 56
55 Feb 12 '08 LAK W 25-22-08 58
56 Feb 14 '08 COL W 26-22-08 60
57 Feb 16 '08 NSH O 26-22-09 61
58 Feb 17 '08 CBJ W 27-22-09 63
59 Feb 19 '08 CHI W 28-22-09 65
60 Feb 21 '08 LAK L 28-23-09 65
 
# Date    Opp Dec Record Pts
61 Feb 22 '08 ANA O 28-23-10 66
62 Feb 24 '08 PHX L 28-24-10 66
63 Feb 26 '08 DAL L 28-25-10 66
64 Feb 28 '08 PHX L 28-26-10 66
65 Mar 01 '08 SJS L 28-27-10 66
66 Mar 04 '08 LAK W 29-27-10 68
67 Mar 05 '08 DET L 29-28-10 68
68 Mar 08 '08 VAN L 29-29-10 68
69 Mar 10 '08 CGY L 29-30-10 68
70 Mar 11 '08 EDM O 29-30-11 69
71 Mar 14 '08 SJS L 29-31-11 69
72 Mar 15 '08 ANA L 29-32-11 69
73 Mar 18 '08 MTL W 30-32-11 71
74 Mar 20 '08 OTT L 30-33-11 71
75 Mar 23 '08 CHI O 30-33-12 72
76 Mar 25 '08 DET L 30-34-12 72
77 Mar 28 '08 DET W 31-34-12 74
78 Mar 29 '08 CHI L 31-35-12 74
79 Apr 01 '08 NSH O 31-35-13 75
80 Apr 03 '08 NSH L 31-36-13 75
 
# Date    Opp Dec Record Pts
81 Apr 05 '08 CBJ W 32-36-13 77
82 Apr 06 '08 CBJ W 33-36-13 79

stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 St Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.

PRIVACY POLICY | TERMS OF USE | CONTACTS | EMPLOYMENT | INTERNSHIPS | GUEST EXPERIENCE SURVEY | EMAIL WEBMASTER | MEDIA KIT