LEADING THE WAY
Philip McRae led all prospects in Traverse City with 7 points (4 goals and 3 assists) in just fourtournament games. The Blues won their final three games after losing the first to New York.
Getty Images
TOURNAMENT NOTES
|
|||
| Prospect Tournament Schedule | |||
| DATE | OPPONENT | TIME (CT) |
RESULT |
| Sept. 10 | at New York Rangers | 6 p.m. |
5-2 L |
| Sept. 11 |
vs. Carolina Hurricanes | 2 p.m. | 2-1 W |
| Sept. 13 | at Dallas Stars | 2:30 p.m. | 6-1 W |
| Sept. 14 | at Columbus (3rd Place Game) |
5:30 p.m. |
4-3 (OT) |
| Prospect Tournament Standings | ||||||
| GRETZKY DIVISION | GP | W | L | OTL | PTS | |
| St. Louis Blues (3) |
4 | 3 | 1 | 0 | 8 | |
| New York Rangers (2) |
3 | 2 | 0 | 1 | 6 | |
| Dallas Stars (6) |
4 | 1 | 3 | 0 | 3 | |
| Carolina Hurricanes (8) |
4 | 1 | 3 | 0 | 2 | |
| HOWE DIVISION | GP | W | L | OTL | PTS | |
| Buffalo Sabres (1) |
3 | 2 | 1 | 0 | 6 | |
| Columbus Blue Jackets (4) |
4 | 2 | 1 | 1 | 7 | |
| Detroit Red Wings (7) |
4 | 2 | 2 | 0 | 6 | |
| Minnesota Wild (5) |
4 | 2 | 2 | 0 | 6 | |
| overall finish in parenthesis |
| Tournament Stats |
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | ||||||||||
| 38 | McRae, Phillip | C | 4 | 4 | 3 | 7 | +3 | 2 | ||||||||||
| 61 | Rattie, Ty | RW | 4 | 2 | 4 | 6 | +3 | 2 | ||||||||||
| 54 | Nigro, Anthony | C | 4 | 3 | 0 | 3 | +4 | 2 | ||||||||||
| 84 | Shattock, Tyler | RW | 4 | 1 | 2 | 3 | +2 | 6 | ||||||||||
| 82 | Fairchild, Cade | D | 4 | 0 | 3 | 3 | +5 | 0 | ||||||||||
| 48 | Barriball, Jay | RW | 4 | 2 | 0 | 2 | +3 | 14 | ||||||||||
| 70 | Tesink, Ryan | LW | 4 | 1 | 0 | 1 | -1 | 2 | ||||||||||
| 81 | MacAulay, Stephen | LW | 4 | 1 | 0 | 1 | -2 | 4 | ||||||||||
| 52 | Villemaire, Maxime | C | 4 | 0 | 1 | 1 | +1 | 11 | ||||||||||
| 67 | Veilleux, Yannick | LW | 4 | 0 | 1 | 1 | +1 | 7 | ||||||||||
| 72 | Beach, Cody | LW | 4 | 0 | 1 | 1 | -2 | 21 | ||||||||||
| 63 | Cundari, Mark | D | 3 | 0 | 1 | 1 | +1 | 2 | ||||||||||
| 56 | Ponich, Brett | D | 4 | 0 | 0 | 0 | +1 | 4 | ||||||||||
| 58 | Shields, David | D | 4 | 0 | 0 | 0 | -1 | 0 | ||||||||||
| 71 | Lefebvre, Martin | D | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 19 | Della Rovere, Stefan | F | 4 | 0 | 0 | 0 | -2 | 18 | ||||||||||
| 49 | Sackrison, Andy | C | 3 | 0 | 0 | 0 | +1 | 0 | ||||||||||
| 53 | Therrien, Nicolas | D | 3 | 0 | 0 | 0 | +1 | 2 | ||||||||||
| 73 | Beukeboom, Brock | D | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 65 | Polacek, Chase | RW | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 62 | Edmundson, Joel | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | - | 4 | 14 | 16 | 30 | +18 | 97 | |||||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 34 | Allen, Jake | 3 | 181:51 | 2 | 1 | 0 | 0 | 0 | 9 | 2.97 | 104 | .920 |
| 45 | Binnington, Jordan | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 | .944 |
| TOTALS: | 4 | - | 3 | 1 | 0 | 0 | 0 | 10 | 2.50 | 121 | .924 | |







