Training Camp Opens Sunday, Jan. 13
Fans at Sunday's skate will get access to post-practice Q&As with the team
Friday, 01.11.2013 / 4:25 PM
/ St Louis Blues - News
St. Louis Blues

ST. LOUIS – St. Louis Blues Executive Vice President and General Manager Doug Armstrong has announced the 2013 St. Louis Blues Training Camp schedule.
A total of 25 players will participate in Training Camp with practices beginning on Sunday, Jan. 13 at 11 a.m. and concluding on Friday, Jan. 18. All Training Camp sessions are free and open to the public.
In addition, through the week, fans can enjoy specials on food and drink at concession stands as well as a 20 percent discount on merchandise at the True Blue Authentics Team Store.
TRAINING CAMP SCHEDULE
|
Date
|
Time
|
Location
|
| Sunday, Jan. 13 | 11:00 a.m. - 12:30 p.m. (Practice) | Scottrade Center |
| 1:30 p.m. (Fan Q&A with Entire Team) | Scottrade Center | |
| Monday, Jan. 14 | 11:30 a.m. - 12:45 p.m. (Practice) | Scottrade Center |
| Tuesday, Jan. 15 | 7:00 p.m. - 8:30 p.m. (Scrimmage) | Scottrade Center |
| Wednesday, Jan. 16 | 11:30 a.m. - 12:30 p.m. (Practice) | Scottrade Center |
| Thursday, Jan. 17 | 10:30 a.m. - 11:30 a.m. (Pregame Skate) | Scottrade Center |
| 7:00 p.m. - 9:00 p.m. (Scrimmage) | Scottrade Center | |
| Friday, Jan. 18 | 11:30 a.m. - 12:30 p.m. (Practice) | Scottrade Center |
TRAINING CAMP ROSTER
Forwards
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 42 | 6' 3" | 225 | MAY 1, 1984 | 28 | MINNEAPOLIS, MN, USA | |
| 21 | 6' 4" | 219 | JUN 2, 1988 | 24 | VESTERAS, SWE | |
| 36 | 6' 0" | 198 | OCT 23, 1986 | 26 | SAULT STE. MARIE, ON, CAN | |
| 15 | 6' 1" | 202 | JUL 24, 1975 | 37 | CLOQUET, MN, USA | |
| 10 | 5' 11" | 185 | AUG 25, 1977 | 35 | STRATHROY, ON, CAN | |
| 12 | 5' 9" | 180 | DEC 31, 1974 | 38 | EDMONTON, AB, CAN | |
| 74 | 5' 11" | 194 | DEC 23, 1986 | 26 | MT. VERNON, WA, USA | |
| 57 | 6' 0" | 200 | MAY 28, 1988 | 24 | SHERBROOKE, QC, CAN | |
| 32 | 6' 1" | 210 | MAY 29, 1984 | 28 | TORONTO, ON, CAN | |
| 75 | 6' 1" | 229 | JAN 20, 1987 | 25 | WINNIPEG, MB, CAN | |
| 9 | 5' 9" | 179 | JUN 25, 1992 | 20 | MELFORT, SK, CAN | |
| 17 | 5' 10" | 198 | JUL 2, 1987 | 25 | TREBIC, CZE | |
| 20 | 6' 1" | 206 | MAR 1, 1984 | 28 | WINNIPEG, MB, CAN | |
| 25 | 6' 2" | 232 | OCT 30, 1987 | 25 | TORONTO, ON, CAN | |
| 91 | 6' 0" | 202 | DEC 13, 1991 | 21 | YAROSLAVL, RUS |
Defensemen
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 43 | 6' 1" | 189 | APR 27, 1987 | 25 | THUNDER BAY, ON, CAN | |
| 28 | 6' 1" | 225 | FEB 21, 1989 | 23 | ANN ARBOR, MI, USA | |
| 5 | 6' 0" | 205 | MAR 5, 1981 | 31 | TRAIL, BC, CAN | |
| 27 | 6' 3" | 205 | JAN 18, 1990 | 22 | KING CITY, ON, CAN | |
| 46 | 6' 1" | 225 | APR 28, 1986 | 26 | OSTRAVA, CZE | |
| 4 | 5' 10" | 172 | MAY 2, 1987 | 25 | CAROLINE, AB, CAN | |
| 22 | 5' 11" | 208 | JAN 29, 1989 | 23 | GREENWICH, CT, USA | |
| 6 | 6' 3" | 227 | SEP 1, 1983 | 29 | VERMILION, AB, CAN |
Goalies
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 1 | 6' 3" | 204 | APR 9, 1985 | 27 | NEWMARKET, ON, CAN | |
| 41 | 5' 11" | 182 | MAY 13, 1985 | 27 | BRATISLAVA, SVK |







