[29-17-2]
|
4
6
|
[27-16-5]
|
|||||||||||||||
| 03/05/2013 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 14 | SHOTS | 29 |
| 25 | FACEOFFS | 31 |
| 39 | HITS | 39 |
| 29 | PIM | 25 |
| 0/3 | PP | 0/6 |
| 7 | GIVEAWAYS | 15 |
| 1 | TAKEAWAYS | 3 |
| 15 | BLOCKED SHOTS | 10 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 15:09 (EV) - Alex Pietrangelo (4) Assists: C. Stewart (8) 15:52 (EV) - Jake Muzzin (3) Assists: D. Doughty (9) / J. Williams (8) 18:50 (EV) - Vladimir Sobotka (3) Assists: B. Jackman (3) / M. D'Agostini (1) |
|
2nd Period: 01:14 (EV) - David Perron (8) Assists: A. Pietrangelo (10) / B. Jackman (4) 06:31 (EV) - Chris Stewart (8) Assists: D. Perron (8) / P. Berglund (3) 13:38 (EV) - Slava Voynov (4) Assists: A. Kopitar (13) / J. Williams (9) |
|
3rd Period: 01:33 (EV) - Mike Richards (6) Assists: D. Penner (5) 02:32 (EV) - Jake Muzzin (4) Assists: D. Doughty (10) / T. Lewis (4) 06:09 (EV) - Jeff Carter (15) Assists: J. Muzzin (3) / M. Richards (10) 14:51 (EV) - Anze Kopitar (7) Assists: J. Williams (10) / D. Brown (5) |
| 1st | 2nd | 3rd | TOTAL | |
| STL › | 7 | 3 | 4 | 14 |
| LAK › | 8 | 6 | 15 | 29 |
| EV | PP | SH | TOTAL | |
| J. Halak | 13 - 18 | 3 - 3 | 0 - 0 | 16 - 21 |
| B. Elliott | 7 - 8 | 0 - 0 | 0 - 0 | 7 - 8 |
| J. Quick | 3 - 4 | 2 - 2 | 0 - 0 | 5 - 6 |
| J. Bernier | 5 - 8 | 0 - 0 | 0 - 0 | 5 - 8 |
|
1st Period: 09:04 C. Fraser - Fighting (maj) (5 Min) 09:04 B. Jackman - Fighting (maj) (5 Min) 09:07 R. Polak - Fighting (maj) (5 Min) 09:07 K. Clifford - Fighting (maj) (5 Min) 09:07 C. Stewart - Slashing (2 Min) 09:31 D. Backes - Roughing (2 Min) 09:31 D. Penner served by Dwight King - Slashing (2 Min) 09:31 D. Penner - Roughing (2 Min) 11:03 D. Perron - Tripping (2 Min) 15:56 D. King - Fighting (maj) (5 Min) 15:56 R. Reaves - Fighting (maj) (5 Min) |
|
2nd Period: 03:10 J. Stoll - Slashing (2 Min) 14:21 R. Polak - Holding (2 Min) 17:58 R. Polak - Boarding (2 Min) |
|
3rd Period: 06:55 D. Doughty - Holding the stick (2 Min) 07:41 D. Backes - Slashing (2 Min) 08:17 A. Kopitar - Interference on goalkeeper (2 Min) 09:35 T. Oshie - Interference (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- K. Russell | 0 | 0 | 0 | 2 | 0 | 1 | 17:34 |
| 5- B. Jackman | 0 | 2 | 2 | 1 | 5 | 2 | 17:19 |
| 9- J. Schwartz | 0 | 0 | 0 | -2 | 0 | 0 | 14:21 |
| 12- S. Nichol | 0 | 0 | 0 | -1 | 0 | 0 | 9:09 |
| 17- V. Sobotka | 1 | 0 | 1 | E | 0 | 2 | 16:44 |
| 21- P. Berglund | 0 | 1 | 1 | 1 | 0 | 0 | 18:41 |
| 22- K. Shattenkirk | 0 | 0 | 0 | -3 | 0 | 0 | 25:46 |
| 25- C. Stewart | 1 | 1 | 2 | 1 | 2 | 2 | 15:23 |
| 27- A. Pietrangelo | 1 | 1 | 2 | E | 0 | 3 | 25:46 |
| 28- I. Cole | 0 | 0 | 0 | -4 | 0 | 0 | 18:20 |
| 32- C. Porter | 0 | 0 | 0 | 1 | 0 | 0 | 12:16 |
| 16- M. D'Agostini | 0 | 1 | 1 | -1 | 0 | 2 | 13:40 |
| 42- D. Backes | 0 | 0 | 0 | -2 | 4 | 0 | 18:18 |
| 46- R. Polak | 0 | 0 | 0 | E | 9 | 0 | 12:52 |
| 57- D. Perron | 1 | 1 | 2 | E | 2 | 2 | 19:08 |
| 74- T. Oshie | 0 | 0 | 0 | -2 | 2 | 0 | 21:19 |
| 75- R. Reaves | 0 | 0 | 0 | E | 5 | 0 | 5:11 |
| 79- A. Cracknell | 0 | 0 | 0 | -1 | 0 | 0 | 7:20 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 5- K. Ellerby | 0 | 0 | 0 | E | 0 | 0 | 12:18 |
| 6- J. Muzzin | 2 | 1 | 3 | 2 | 0 | 4 | 23:06 |
| 7- R. Scuderi | 0 | 0 | 0 | -1 | 0 | 1 | 20:06 |
| 8- D. Doughty | 0 | 2 | 2 | 2 | 2 | 4 | 27:46 |
| 10- M. Richards | 1 | 1 | 2 | E | 0 | 2 | 19:44 |
| 11- A. Kopitar | 1 | 1 | 2 | 3 | 2 | 2 | 20:12 |
| 13- K. Clifford | 0 | 0 | 0 | -1 | 5 | 0 | 7:48 |
| 14- J. Williams | 0 | 3 | 3 | 3 | 0 | 0 | 15:45 |
| 22- T. Lewis | 0 | 1 | 1 | E | 0 | 2 | 15:23 |
| 23- D. Brown | 0 | 1 | 1 | 4 | 0 | 5 | 19:46 |
| 24- C. Fraser | 0 | 0 | 0 | -1 | 5 | 0 | 6:48 |
| 25- D. Penner | 0 | 1 | 1 | E | 4 | 3 | 11:29 |
| 26- S. Voynov | 1 | 0 | 1 | E | 0 | 1 | 24:44 |
| 27- A. Martinez | 0 | 0 | 0 | 1 | 0 | 0 | 11:16 |
| 28- J. Stoll | 0 | 0 | 0 | E | 2 | 0 | 17:58 |
| 71- J. Nolan | 0 | 0 | 0 | -2 | 0 | 1 | 5:54 |
| 74- D. King | 0 | 0 | 0 | E | 5 | 1 | 12:48 |
| 77- J. Carter | 1 | 0 | 1 | E | 0 | 3 | 18:59 |
| Attendance: | 18,118 |
| Referees: | Ghislain Hebert, Mike Leggo |
| Linesman | Thor Nelson, Vaughan Rody |
| Game 1st Star: | J. Muzzin |
| Game 2nd Star: | D. Doughty |
| Game 3rd Star: | J. Williams |
| Back to top ↑ | |