| LAK Win Series 4 - 0 | |||||||||||||||||
[49-22-11]
|
1
3
|
[40-27-15]
|
|||||||||||||||
| 05/06/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 24 | SHOTS | 19 |
| 26 | FACEOFFS | 28 |
| 45 | HITS | 48 |
| 17 | PIM | 15 |
| 0/3 | PP | 0/5 |
| 4 | GIVEAWAYS | 10 |
| 3 | TAKEAWAYS | 5 |
| 11 | BLOCKED SHOTS | 5 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: 04:36 (EV) - Jordan Nolan (1) Assists: D. Penner (5) 11:34 (EV) - Kevin Shattenkirk (1) Assists: B. Jackman (1) 18:17 (EV) - Dustin Brown (5) Assists: A. Kopitar (6) / D. Doughty (5) |
|
2nd Period: None |
|
3rd Period: 19:34 (EV) - Dustin Brown (6) Assists: A. Kopitar (7) / M. Greene (3) |
| 1st | 2nd | 3rd | TOTAL | |
| STL › | 4 | 13 | 7 | 24 |
| LAK › | 10 | 2 | 7 | 19 |
| EV | PP | SH | TOTAL | |
| B. Elliott | 11 - 13 | 5 - 5 | 0 - 0 | 16 - 18 |
| J. Quick | 20 - 21 | 3 - 3 | 0 - 0 | 23 - 24 |
|
1st Period: 02:06 C. Stewart - Tripping (2 Min) 13:53 C. Stewart - Fighting (maj) (5 Min) 13:53 J. Nolan - Fighting (maj) (5 Min) 14:14 J. Stoll - Holding (2 Min) |
|
2nd Period: 04:48 S. Nichol - Hi-sticking (2 Min) 06:04 Dwight King - Too many men/ice - bench (2 Min) 08:03 D. Doughty - Interference (2 Min) 08:13 D. Backes - Elbowing (2 Min) |
|
3rd Period: 04:33 M. D'Agostini - Boarding (2 Min) 04:33 D. Brown - Slashing (2 Min) 08:00 S. Nichol - Hi stick - double minor (4 Min) 09:29 J. Stoll - Hi-sticking (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- K. Russell | 0 | 0 | 0 | E | 0 | 1 | 20:04 |
| 5- B. Jackman | 0 | 1 | 1 | 1 | 0 | 0 | 17:36 |
| 10- A. McDonald | 0 | 0 | 0 | -2 | 0 | 2 | 19:02 |
| 12- S. Nichol | 0 | 0 | 0 | -1 | 6 | 1 | 8:51 |
| 15- J. Langenbrunner | 0 | 0 | 0 | E | 0 | 0 | 6:49 |
| 17- V. Sobotka | 0 | 0 | 0 | E | 0 | 0 | 11:40 |
| 20- A. Steen | 0 | 0 | 0 | -1 | 0 | 4 | 16:29 |
| 21- P. Berglund | 0 | 0 | 0 | 1 | 0 | 3 | 17:40 |
| 22- K. Shattenkirk | 1 | 0 | 1 | E | 0 | 3 | 23:36 |
| 28- I. Cole | 0 | 0 | 0 | -1 | 0 | 1 | 10:11 |
| 25- C. Stewart | 0 | 0 | 0 | -1 | 7 | 1 | 13:50 |
| 27- A. Pietrangelo | 0 | 0 | 0 | -3 | 0 | 3 | 28:44 |
| 16- M. D'Agostini | 0 | 0 | 0 | E | 2 | 1 | 13:30 |
| 42- D. Backes | 0 | 0 | 0 | -1 | 2 | 2 | 19:28 |
| 46- R. Polak | 0 | 0 | 0 | -1 | 0 | 1 | 18:54 |
| 57- D. Perron | 0 | 0 | 0 | -3 | 0 | 1 | 17:56 |
| 74- T. Oshie | 0 | 0 | 0 | 1 | 0 | 0 | 16:29 |
| 75- R. Reaves | 0 | 0 | 0 | E | 0 | 0 | 7:32 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 1 | 1 | E | 0 | 0 | 19:32 |
| 7- R. Scuderi | 0 | 0 | 0 | 1 | 0 | 0 | 21:23 |
| 8- D. Doughty | 0 | 1 | 1 | 2 | 2 | 0 | 23:02 |
| 10- M. Richards | 0 | 0 | 0 | 1 | 0 | 1 | 19:58 |
| 11- A. Kopitar | 0 | 2 | 2 | 1 | 0 | 4 | 19:46 |
| 14- J. Williams | 0 | 0 | 0 | E | 0 | 2 | 14:58 |
| 15- B. Richardson | 0 | 0 | 0 | E | 0 | 0 | 6:47 |
| 22- T. Lewis | 0 | 0 | 0 | E | 0 | 1 | 15:33 |
| 23- D. Brown | 2 | 0 | 2 | 1 | 2 | 3 | 18:27 |
| 24- C. Fraser | 0 | 0 | 0 | 1 | 0 | 0 | 7:06 |
| 25- D. Penner | 0 | 1 | 1 | 1 | 0 | 0 | 13:59 |
| 26- S. Voynov | 0 | 0 | 0 | E | 0 | 1 | 17:22 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 1 | 18:24 |
| 28- J. Stoll | 0 | 0 | 0 | E | 4 | 3 | 17:07 |
| 33- W. Mitchell | 0 | 0 | 0 | 1 | 0 | 1 | 20:13 |
| 71- J. Nolan | 1 | 0 | 1 | 1 | 5 | 1 | 6:19 |
| 74- D. King | 0 | 0 | 0 | E | 0 | 0 | 11:41 |
| 77- J. Carter | 0 | 0 | 0 | E | 0 | 1 | 18:26 |
| Attendance: | 18,373 |
| Referees: | Wes McCauley, Dan O'Halloran |
| Linesman | Scott Driscoll, Pierre Racicot |
| Back to top ↑ | |