| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| MacEachern, Shane (L) | Dec 14, 1967 | Charlottetown, PE, CAN | |
| MacInnis, Al (D) | Jul 11, 1963 | Inverness, NS, CAN | |
| MacLean, Paul (R) | Mar 9, 1958 | Grostenquin, FRA | |
| MacMillan, Robert (R) | Dec 3, 1952 | Charlottetown, PE, CAN | |
| MacNeil, Bernie (L) | Mar 7, 1950 | Sudbury, ON, CAN | |
| MacTavish, Craig (C) | Aug 15, 1958 | London, ON, CAN | |
| Mackey, David (L) | Jul 24, 1966 | New Westminster, BC, CAN | |
| Madigan, Connie (D) | Oct 4, 1934 | Port Arthur, ON, CAN | |
| Maki, Wayne (L) | Nov 10, 1944 | Sault Ste. Marie, ON, CAN | |
| Markell, John (L) | Mar 10, 1956 | Cornwall, ON, CAN | |
| Marois, Mario (D) | Dec 15, 1957 | Ancienne Lorette, QC, CAN | |
| Marotte, Gilles (D) | Jun 7, 1945 | Montreal, QC, CAN | |
| Marshall, Jason (D) | Feb 22, 1971 | Cranbrook, BC, CAN | |
| Martin, Seth (G) | May 4, 1933 | Rossland, BC, CAN | |
| Martins, Steve (C) | Apr 13, 1972 | Gati, QC, CAN | |
| Mason, Chris (G) | NSH | Apr 20, 1976 | Red Deer, AB, CAN |
| Masters, James (D) | Apr 14, 1955 | Toronto, ON, CAN | |
| Matteau, Stephane (L) | Sep 2, 1969 | Rouyn, QC, CAN | |
| Maxwell, Bryan (D) | Sep 7, 1955 | North Bay, ON, CAN | |
| May, Darrell (G) | Mar 3, 1962 | Montreal, QC, CAN | |
| Mayers, Jamal (R) | CHI | Oct 24, 1974 | Toronto, ON, CAN |
| McAlpine, Chris (D) | Dec 1, 1971 | Roseville, MN, USA | |
| Mcammond, Dean (C) | Jun 15, 1973 | Grand Cache, AB, CAN | |
| McClement, Jay (C) | TOR | Mar 2, 1983 | Kingston, ON, CAN |
| McCord, Bob (D) | Mar 30, 1934 | Matheson, ON, CAN | |
| McCreary, Bill (L) | Dec 2, 1934 | Sundridge, ON, CAN | |
| McCrimmon, Jim (D) | May 29, 1953 | Ponoka, AB, CAN | |
| McDonald, Ab (L) | Feb 18, 1936 | Winnipeg, MB, CAN | |
| McDonald, Andy (L) | STL | Aug 25, 1977 | Strathroy, ON, CAN |
| McDuffe, Peter (G) | Feb 16, 1948 | Milton, ON, CAN | |
| McKee, Jay (D) | Sep 8, 1977 | Kingston, ON, CAN | |
| McKegney, Anthony (L) | Feb 15, 1958 | Montreal, QC, CAN | |
| McKenney, Don (C) | Apr 30, 1934 | Smiths Falls, ON, CAN | |
| McLaren, Steve (L) | Feb 3, 1975 | Owen Sound, ON, CAN | |
| McLennan, Jamie (G) | Jun 30, 1971 | Edmonton, AB, CAN | |
| McLeod, Jim (G) | Apr 7, 1937 | Port Arthur, ON, CAN | |
| McRae, Basil (L) | Jan 5, 1961 | Beaverton, ON, CAN | |
| McRae, Philip (C) | STL | Mar 15, 1990 | Minneapolis, MN, USA |
| Mctavish, Gord (C) | Jun 3, 1954 | Guelph, ON, CAN | |
| Meagher, Richard (C) | Nov 2, 1953 | Belleville, ON, CAN | |
| Mellanby, Scott (R) | Jun 11, 1966 | Montreal, QC, CAN | |
| Melnyk, Gerry (C) | Sep 16, 1934 | Edmonton, AB, CAN | |
| Merrick, Wayne (C) | Apr 23, 1952 | Sarnia, ON, CAN | |
| Metropolit, Glen (C) | Jun 25, 1974 | Toronto, ON, CAN | |
| Micheletti, Joseph (D) | Oct 24, 1954 | Hibbing, MN, USA | |
| Miehm, Kevin (C) | Sep 10, 1969 | Kitchener, ON, CAN | |
| Millen, Gregory (G) | Jun 25, 1957 | Toronto, ON, CAN | |
| Miller, Kevin (C) | Sep 2, 1965 | Lansing, MI, USA | |
| Mojzis, Tomas (D) | May 2, 1982 | Kolin, CZE | |
| Momesso, Sergio (L) | Sep 4, 1965 | Montreal, QC, CAN | |
| Monahan, Hartland (R) | Mar 29, 1951 | Montreal, QC, CAN | |
| Mongeau, Michel (C) | Feb 9, 1965 | Montreal, QC, CAN | |
| Montgomery, Jim (C) | Jun 30, 1969 | Montreal, QC, CAN | |
| Moore, Dickie (L) | Jan 6, 1931 | Montreal, QC, CAN | |
| Morrison, George (L) | Dec 24, 1948 | Toronto, ON, CAN | |
| Mullen, Joseph (R) | Feb 26, 1957 | New York City, NY, USA | |
| Murdoch, Robert (R) | Jan 29, 1954 | Cranbrook, BC, CAN | |
| Murphy, Joe (R) | Oct 16, 1967 | London, ON, CAN | |
| Murphy, Michael (R) | Sep 12, 1950 | Toronto, ON, CAN | |
| Murray, Andrew (C) | STL | Nov 6, 1981 | Selkirk, MB, CAN |
| Myre, Louis (G) | Nov 1, 1948 | St-Anne-De-Bellevue, QC, CAN | |
| 61 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |