|
1970 - Round: 4
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 43 | BUF | Randy Wyrozub | C | CAN | 5' 11" | 180 | WCHL | Edmonton Oil Kings |
| 4 | 2 | 44 | VAN | Brent Taylor | WCHL | Estevan Bruins | ||||
| 4 | 3 | 45 | MTL | Cal Hammond | WCHL | Flin Flon Bombers | ||||
| 4 | 4 | 46 | PHI | Jacques Lapierre | QMJHL | Shawinigan Bruins | ||||
| 4 | 5 | 47 | CSE | Ted McAneeley | D | CAN | 5' 9" | 185 | WCHL | Edmonton Oil Kings |
| 4 | 6 | 48 | MNS | Dave Cressman | L | CAN | 6' 1" | 180 | OHA | Kitchener Rangers |
| 4 | 7 | 49 | PIT | Connie Forey | L | CAN | 6' 2" | 185 | OHA | Ottawa 67's |
| 4 | 8 | 50 | TOR | Bob Gryp | L | CAN | 6' 1" | 190 | NCAA | Boston University |
| 4 | 9 | 51 | STL | Gordon Brooks | R | CAN | OHA | London Knights | ||
| 4 | 10 | 52 | MTL | John French | OHA | Toronto Marlboros | ||||
| 4 | 11 | 53 | NYR | Andre St. Pierre | QMJHL | Drummondville Rangers | ||||
| 4 | 12 | 54 | DET | Tom Johnston | OHA | Toronto Marlboros | ||||
| 4 | 13 | 55 | BOS | Gord Davies | OHA | Toronto Marlboros | ||||
| 4 | 14 | 56 | CHI | Walter Ledingham | L | CAN | NCAA | U. of Minnesota-Duluth | ||
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |