|
1972 - Round: 3
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 1 | 33 | NYI | Bobby Nystrom | R | SWE | WCHL | Calgary Centennials | ||
| 3 | 2 | 34 | AFM | Jean Lemieux | D | CAN | 6' 1" | 180 | QMJHL | Sherbrooke Beavers |
| 3 | 3 | 35 | VAN | Paul Raymer | OHA | Peterborough Petes | ||||
| 3 | 4 | 36 | LAK | David Hutchison | D | CAN | OHA | London Knights | ||
| 3 | 5 | 37 | BUF | Jim McMasters | WCHL | Calgary Centennials | ||||
| 3 | 6 | 38 | CSE | Paul Shakes | D | CAN | 5' 10" | 175 | OHA | St. Catharines Black Hawks |
| 3 | 7 | 39 | PHI | James Watson | D | CAN | WCHL | Calgary Centennials | ||
| 3 | 8 | 40 | PIT | Denis Herron | G | CAN | QMJHL | Trois Rivieres Ducs | ||
| 3 | 9 | 41 | STL | Jean Hamel | D | CAN | QMJHL | Drummondville Rangers | ||
| 3 | 10 | 42 | DET | Bob Krieger | NCAA | U. of Denver | ||||
| 3 | 11 | 43 | TOR | Denis Deslauriers | QMJHL | Shawinigan Bruins | ||||
| 3 | 12 | 44 | MNS | Terry Ryan | OHA | Hamilton Red Wings | ||||
| 3 | 13 | 45 | CHI | Michael Veisor | G | CAN | OHA | Peterborough Petes | ||
| 3 | 14 | 46 | MTL | Ed Gilbert | C | CAN | 6' 0" | 185 | OHA | Hamilton Red Wings |
| 3 | 15 | 47 | NYR | Gerry Teeple | QMJHL | Cornwall Royals | ||||
| 3 | 16 | 48 | BOS | Michel Boudreau | QMJHL | Laval National | ||||
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |