|
1970 - Round: 1
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 1 | 1 | BUF | Gilbert Perreault | C | CAN | OHA | Montreal Junior Canadiens | ||
| 1 | 2 | 2 | VAN | Dale Tallon | D | CAN | OHA | Toronto Marlboros | ||
| 1 | 3 | 3 | BOS | Reginald Leach | R | CAN | WCHL | Flin Flon Bombers | ||
| 1 | 4 | 4 | BOS | Richard MacLeish | C | CAN | OHA | Peterborough Petes | ||
| 1 | 5 | 5 | MTL | Ray Martyniuk | WCHL | Flin Flon Bombers | ||||
| 1 | 6 | 6 | MTL | Charles Lefley | R | CAN | Intl | Canadian National Team | ||
| 1 | 7 | 7 | PIT | Gregory Polis | R | CAN | WCHL | Estevan Bruins | ||
| 1 | 8 | 8 | TOR | Darryl Sittler | C | CAN | OHA | London Knights | ||
| 1 | 9 | 9 | BOS | Ronald Plumb | D | CAN | OHA | Peterborough Petes | ||
| 1 | 10 | 10 | CSE | Christopher Oddleifson | C | CAN | WCHL | Winnipeg Jets | ||
| 1 | 11 | 11 | NYR | Norm Gratton | L | CAN | 5' 11" | 165 | OHA | Montreal Junior Canadiens |
| 1 | 12 | 12 | DET | Serge Lajeunesse | D | CAN | 5' 10" | 185 | OHA | Montreal Junior Canadiens |
| 1 | 13 | 13 | BOS | Robert Stewart | D | CAN | OHA | Oshawa Generals | ||
| 1 | 14 | 14 | CHI | Daniel Maloney | L | CAN | 6' 1" | 195 | OHA | London Knights |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |