|
Austria
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 32 | 2000-261 |
STL |
Reinhard Divis | G | AUT | 5' 11" | 197 | Leksand | |
|
Belarus
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 33 | 2003-101 |
STL (From NJD) |
Konstantin Zakharov | F | BLR | 6' 1" | 185 | BEL | Junost Minsk |
|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 25 | 2012-86 |
STL |
COLTEN PARAYKO | D | CAN | 6' 4" | 191 | AJHL | Fort McMurray |
| 4 | 25 | 2012-116 |
STL |
NICHOLAS WALTERS | D | CAN | 6' 1" | 189 | WHL | Everett |
| 5 | 25 | 2012-146 |
STL |
FRANCOIS TREMBLAY | G | CAN | 6' 1" | 193 | QMJHL | Val d'Or |
| 7 | 25 | 2012-206 |
STL |
TYREL SEAMAN | C | CAN | 6' 2" | 196 | WHL | Brandon |
| 2 | 2 | 2011-32 |
STL (From COL) |
Ty Rattie | R | CAN | 5' 11" | 165 | WHL | Portland |
| 2 | 16 | 2011-46 |
STL (From BUF) |
Joel Edmundson | D | CAN | 6' 5" | 190 | WHL | Moose Jaw |
| 3 | 27 | 2011-88 |
STL (From TBL) |
Jordan Binnington | G | CAN | 6' 2" | 158 | OHL | Owen Sound |
| 4 | 11 | 2011-102 |
STL |
Yannick Veilleux | L | CAN | 6' 2" | 190 | QMJHL | Shawinigan |
| 6 | 11 | 2011-162 |
STL |
Ryan Tesink | C | CAN | 6' 0" | 153 | QMJHL | Saint John |
| 1 | 14 | 2010-14 |
STL |
Jaden Schwartz | C | CAN | 5' 10" | 180 | USHL | Tri-City |
| 5 | 14 | 2010-134 |
STL |
Cody Beach | R | CAN | 6' 5" | 180 | WHL | Calgary |
| 6 | 14 | 2010-164 |
STL |
Stephen MacAulay | L | CAN | 6' 1" | 175 | QMJHL | Saint John |
| 2 | 18 | 2009-48 |
STL |
Brett Ponich | D | CAN | 6' 7" | 225 | WHL | Portland |
| 4 | 17 | 2009-108 |
STL |
Tyler Shattock | R | CAN | 6' 2" | 205 | WHL | Kamloops |
| 1 | 4 | 2008-4 |
STL |
Alex Pietrangelo | D | CAN | 6' 3" | 206 | OHL | Niagara |
| 2 | 4 | 2008-34 |
STL |
Jake Allen | G | CAN | 6' 2" | 190 | QMJHL | St. John's |
| 3 | 9 | 2008-70 |
STL (From FLA) |
James Livingston | R | CAN | 6' 1" | 200 | OHL | Sault Ste. Marie |
| 3 | 26 | 2008-87 |
STL (From SJS) |
Ian Schultz | R | CAN | 6' 1" | 179 | WHL | Calgary |
| 6 | 4 | 2008-155 |
STL |
Anthony Nigro | C | CAN | 5' 11" | 180 | OHL | Guelph |
| 7 | 4 | 2008-185 |
STL (From STL) |
Paul Karpowich | G | CAN | 6' 2" | 195 | OPJHL | Wellington |
| 1 | 26 | 2007-26 |
STL (From NJD) |
David Perron | L | CAN | 6' 0" | 200 | QMJHL | Lewiston |
| 3 | 24 | 2007-85 |
STL (From ATL) |
Brett Sonne | F | CAN | 6' 0" | 201 | WHL | Calgary |
| 6 | 9 | 2007-160 |
STL |
Anthony Peluso | D | CAN | 6' 3" | 235 | OHL | Erie |
| 2 | 7 | 2005-37 |
STL |
Scott Jackson | D | CAN | 6' 3" | 219 | WHL | Seattle |
| 5 | 31 | 2005-156 |
STL |
Ryan Reaves | R | CAN | 6' 1" | 225 | WHL | Brandon |
| 6 | 7 | 2005-169 |
STL |
Mike Gauthier | D | CAN | 6' 3" | 185 | WHL | Prince Albert |
| 6 | 9 | 2005-171 |
STL |
Nick Drazenovic | C | CAN | 6' 0" | 200 | WHL | Prince George |
| 9 | 19 | 2004-277 |
STL |
Jonathan Michel Boutin | R | CAN | 6' 3" | 187 | QMJHL | Shawinigan |
| 1 | 30 | 2003-30 |
STL (From NJD) |
Shawn Belle | D | CAN | 6' 1" | 235 | WHL | Tri-City |
| 4 | 26 | 2003-127 |
STL |
Alexandre Bolduc | C | CAN | 6' 1" | 197 | QMJHL | Rouyn Noranda |
| 5 | 23 | 2003-159 |
STL |
Chris Beckford-Tseu | G | CAN | 6' 3" | 201 | OHL | Oshawa |
| 6 | 22 | 2003-189 |
STL |
Jonathan Lehun | C | CAN | 6' 0" | 170 | WCHA | St. Cloud State |
| 6 | 24 | 2002-190 |
STL |
DJ King | F | CAN | 6' 3" | 230 | WHL | Lethbridge |
| 9 | 24 | 2002-284 |
STL |
Ryan MacMurchy | R | CAN | 6' 0" | 208 | SJHL | Notre Dame |
| 2 | 27 | 2001-57 |
STL |
Jay McClement | C | CAN | 6' 1" | 205 | OHL | Brampton |
| 6 | 25 | 2001-190 |
STL |
Brett Scheffelmaier | D | CAN | 6' 4" | 200 | WHL | Medicine Hat |
| 9 | 11 | 2001-270 |
STL (From CGY) |
Grant Jacobsen | C | CAN | 6' 2" | 201 | WHL | Regina |
| 2 | 35 | 2000-65 |
STL |
David Morisset | R | CAN | 6' 1" | 191 | Seattle | |
| 3 | 10 | 2000-75 |
STL (From CGY) |
Justin Papineau | C | CAN | 5' 11" | 180 | Belleville | |
| 3 | 31 | 2000-96 |
STL |
Antoine Bergeron | D | CAN | 6' 2" | 202 | Val d'Or | |
| 5 | 37 | 2000-167 |
STL |
Craig Weller | D | CAN | 6' 4" | 220 | Calgary Canucks | |
| 7 | 32 | 2000-229 |
STL |
Brett Lutes | L | CAN | 182 | Montreal | ||
| 1 | 17 | 1999-17 | STL | Barret Jackman | D | CAN | 6' 0" | 205 | WHL | Regina Pats |
| 4 | 18 | 1999-114 | STL | Chad Starling | D | CAN | 207 | WHL | Kamloops Blazers | |
| 8 | 6 | 1999-221 | STL | Colin Hemingway | L | CAN | 6' 0" | 170 | BCHL | South Surrey Eagles |
| 9 | 17 | 1999-260 | STL | Brian McMeekin | D | CAN | 6' 2" | 195 | NCAA | Cornell U. |
| 9 | 27 | 1999-270 | STL | James Desmarais | C | CAN | 5' 11" | 180 | QMJHL | Rouyn-Noranda Huskies |
| 3 | 25 | 1998-83 | STL | Matt Walker | D | CAN | 6' 4" | 215 | WHL | Portland Winter Hawks |
| 6 | 12 | 1998-157 | STL | Brad Voth | D | CAN | 6' 4" | 223 | WHL | Medicine Hat Tigers |
| 7 | 24 | 1998-197 | STL | Brad Twordik | C | CAN | 5' 10" | 195 | WHL | Brandon Wheat Kings |
| 2 | 14 | 1997-40 | STL | Tyler Rennette | C | CAN | 6' 0" | 175 | OHL | North Bay Centennials |
| 4 | 6 | 1997-86 | STL | Didier Tremblay | D | CAN | 6' 1" | 190 | QMJHL | Halifax Mooseheads |
| 4 | 26 | 1997-106 | STL | Jame Pollock | D | CAN | 6' 1" | 210 | WHL | Seattle Thunderbirds |
| 6 | 15 | 1997-149 | STL | Nicholas Bilotto | D | CAN | 6' 2" | 200 | QMJHL | Beauport Harfangs |
| 3 | 15 | 1996-67 | STL | Gordie Dwyer | L | CAN | QMJHL | Beauport Harfangs | ||
| 4 | 15 | 1996-95 | STL | Jonathan Zukiwsky | C | CAN | 6' 2" | 185 | WHL | Red Deer Rebels |
| 6 | 24 | 1996-159 | STL | Stephen Wagner | G | CAN | 6' 2" | 200 | AJHL | Olds Grizzlys |
| 7 | 7 | 1996-169 | STL | Daniel Corso | C | CAN | 5' 9" | 190 | QMJHL | Victoriaville Tigres |
| 7 | 15 | 1996-177 | STL | Reed Low | R | CAN | 6' 4" | 220 | WHL | Moose Jaw Warriors |
| 3 | 23 | 1995-75 | STL | Scott Roche | G | CAN | 6' 4" | 220 | OHL | North Bay Centennials |
| 5 | 23 | 1995-127 | STL | Jeff Ambrosio | L | CAN | 6' 0" | 190 | OHL | Belleville Bulls |
| 6 | 23 | 1995-153 | STL | Denis Hamel | L | CAN | 6' 2" | 203 | QMJHL | Chicoutimi Sagueneens |
| 7 | 23 | 1995-179 | STL | J-Luc Grand-Pierre | D | CAN | 6' 3" | 228 | QMJHL | Val-d'Or Foreurs |
| 8 | 23 | 1995-205 | STL | Derek Bekar | C | CAN | 6' 2" | 180 | BCJHL | Powell River Paper Kings |
| 3 | 16 | 1994-68 | STL | Stephane Roy | C | CAN | 5' 10" | 173 | QMJHL | Val-d'Or Foreurs |
| 4 | 16 | 1994-94 | STL | Tyler Harlton | D | CAN | 6' 3" | 201 | BCJHL | Vernon |
| 8 | 16 | 1994-198 | STL | Steve Noble | C | CAN | 6' 1" | 185 | MOJHL | Stratford Cullitons |
| 9 | 16 | 1994-224 | STL | Marc Stephan | C | CAN | 6' 2" | 205 | WHL | Tri-City Americans |
| 10 | 16 | 1994-250 | STL | Kevin Harper | D | CAN | 6' 2" | 170 | MetJHL | Wexford Raiders |
| 3 | 11 | 1993-63 | STL | Jamie Rivers | D | CAN | 6' 1" | 200 | OHL | Sudbury Wolves |
| 4 | 11 | 1993-89 | STL | Jamal Mayers | R | CAN | 6' 1" | 215 | NCAA | Western Michigan University |
| 6 | 11 | 1993-141 | STL | Todd Kelman | D | CAN | 6' 1" | 190 | BCJHL | Vernon Lakers |
| 7 | 11 | 1993-167 | STL | Mike Buzak | G | CAN | 6' 3" | 183 | NCAA | Michigan State University |
| 4 | 14 | 1992-86 | STL | Lee Leslie | L | CAN | WHL | Prince Albert Raiders | ||
| 7 | 14 | 1992-158 | STL | Ian Laperriere | R | CAN | 6' 1" | 200 | QMJHL | Drummondville Voltigeurs |
| 7 | 16 | 1992-160 | STL | Lance Burns | C | CAN | 6' 3" | 208 | WHL | Lethbridge Hurricanes |
| 9 | 14 | 1992-206 | STL | Todd Harris | D | CAN | 6' 3" | 199 | WHL | Tri-City Americans |
| 2 | 5 | 1991-27 | STL | Steve Staios | D | CAN | 6' 1" | 200 | OHL | Niagara Falls Thunder |
| 3 | 20 | 1991-64 | STL | Kyle Reeves | R | CAN | 5' 11" | 190 | WHL | Tri-City Americans |
| 3 | 21 | 1991-65 | STL | Nathan Lafayette | C | CAN | 6' 1" | 200 | OHL | Cornwall Royals |
| 4 | 21 | 1991-87 | STL | Grayden Reid | C | CAN | 6' 0" | 185 | OHL | Owen Sound Platers |
| 6 | 21 | 1991-131 | STL | Bruce Gardiner | R | CAN | 6' 1" | 193 | NCAA | Colgate U. |
| 7 | 21 | 1991-153 | STL | Terry Hollinger | D | CAN | 6' 1" | 200 | WHL | Lethbridge Hurricanes |
| 10 | 21 | 1991-219 | STL | Chris MacKenzie | L | CAN | 6' 0" | 195 | NCAA | Colgate U. |
| 3 | 12 | 1990-54 | STL | Patrice Tardif | C | CAN | 6' 2" | 200 | Champlain JC | |
| 5 | 12 | 1990-96 | STL | Jason Ruff | L | CAN | 6' 2" | 192 | WHL | Lethbridge Hurricanes |
| 10 | 12 | 1990-201 | STL | Steve Widmeyer | R | CAN | 6' 2" | 200 | NCAA | U. of Maine |
| 11 | 12 | 1990-222 | STL | Joe Hawley | C | CAN | 5' 10" | 186 | OHL | Peterborough Petes |
| 1 | 9 | 1989-9 | STL | Jason Marshall | D | CAN | 6' 2" | 200 | BCJHL | Vernon Lakers |
| 2 | 10 | 1989-31 | STL | Rick Corriveau | D | CAN | OHL | London Knights | ||
| 5 | 9 | 1989-93 | STL | Daniel Laperriere | D | CAN | 6' 1" | 195 | NCAA | St. Lawrence University |
| 6 | 19 | 1989-124 | STL | Derek Frenette | L | CAN | 6' 1" | 175 | NCAA | Ferris State University |
| 7 | 9 | 1989-135 | STL | Jeff Batters | D | CAN | 6' 2" | 215 | NCAA | U. of Alaska-Anchorage |
| 1 | 9 | 1988-9 | STL | Rod Brind'Amour | C | CAN | 6' 1" | 205 | Sask. | Notre Dame Academy |
| 2 | 9 | 1988-30 | STL | Adrian Plavsic | D | CAN | 6' 1" | 191 | NCAA | U. of New Hampshire |
| 3 | 9 | 1988-51 | STL | Rob Fournier | G | CAN | OHL | North Bay Centennials | ||
| 4 | 9 | 1988-72 | STL | Jaan Luik | D | CAN | NCAA | Miami University (Ohio) | ||
| 6 | 9 | 1988-114 | STL | Dan Fowler | D | CAN | NCAA | U. of Maine | ||
| 9 | 9 | 1988-177 | STL | Anthony Twist | L | CAN | 6' 2" | 245 | WHL | Saskatoon Blades |
| 1 | 12 | 1987-12 | STL | Keith Osborne | R | CAN | 6' 1" | 188 | OHL | North Bay Centennials |
| 3 | 12 | 1987-54 | STL | Kevin Miehm | C | CAN | 6' 2" | 197 | OHL | Oshawa Generals |
| 4 | 12 | 1987-75 | STL | Darin Smith | L | CAN | OHL | North Bay Centennials | ||
| 4 | 19 | 1987-82 | STL | Andrew Rymsha | D | CAN | 6' 3" | 210 | NCAA | Western Michigan University |
| 6 | 12 | 1987-117 | STL | Robert Robinson | D | CAN | 6' 1" | 214 | NCAA | Miami University (Ohio) |
| 9 | 12 | 1987-180 | STL | Rob Dumas | D | CAN | WHL | Seattle Thunderbirds | ||
| 12 | 12 | 1987-243 | STL | Ray Savard | C | CAN | WHL | Regina Pats | ||
| 1 | 10 | 1986-10 | STL | Jocelyn Lemieux | R | CAN | 5' 11" | 220 | QMJHL | Laval Titan |
| 4 | 10 | 1986-73 | STL | Glen Featherstone | D | CAN | 6' 5" | 215 | OHL | Windsor Compuware Spitfires |
| 10 | 10 | 1986-199 | STL | Rod Thacker | D | CAN | OHL | Hamilton Steelhawks | ||
| 11 | 10 | 1986-220 | STL | Terry MacLean | C | CAN | QMJHL | Longueuil Chevaliers | ||
| 2 | 16 | 1985-37 | STL | Herb Raglan | R | CAN | 6' 0" | 205 | OHL | Kingston Canadians |
| 3 | 2 | 1985-44 | STL | Nelson Emerson | R | CAN | 5' 10" | 180 | OPJHL | Stratford Jr. B |
| 2 | 5 | 1984-26 | STL | Brian Benning | D | CAN | 6' 0" | 195 | WHL | Portland Winter Hawks |
| 2 | 11 | 1984-32 | STL | Anthony Hrkac | C | CAN | 5' 11" | 190 | OHA-A | Orillia Travelways |
| 3 | 11 | 1984-53 | STL | Robert Dirk | D | CAN | 6' 4" | 215 | WHL | Regina Pats |
| 4 | 8 | 1984-71 | STL | Graham Herring | D | CAN | QMJHL | Longueuil Chevaliers | ||
| 6 | 8 | 1984-113 | STL | Steve Tuttle | R | CAN | 6' 1" | 197 | BCJHL | Richmond Sockeyes |
| 7 | 8 | 1984-134 | STL | Clifford Ronning | C | CAN | 5' 8" | 165 | WHL | New Westminster Bruins |
| 8 | 1 | 1984-148 | STL | Don Porter | L | CAN | NCAA | Michigan Tech | ||
| 9 | 8 | 1984-176 | STL | Daniel Jomphe | L | CAN | QMJHL | Granby Bisons | ||
| 10 | 8 | 1984-196 | STL | Tom Tilley | D | CAN | 6' 0" | 189 | OHA-A | Orillia Travelways |
| 11 | 8 | 1984-217 | STL | Mark Cupolo | L | CAN | OHL | Guelph Platers | ||
| 3 | 8 | 1982-50 | STL | Mike Posavad | D | CAN | OHL | Peterborough Petes | ||
| 5 | 8 | 1982-92 | STL | Scott Machej | L | CAN | WHL | Calgary Wranglers | ||
| 6 | 8 | 1982-113 | STL | Perry Ganchar | R | CAN | 5' 9" | 180 | WHL | Saskatoon Blades |
| 7 | 8 | 1982-134 | STL | Doug Gilmour | C | CAN | 5' 11" | 177 | OHL | Cornwall Royals |
| 1 | 20 | 1981-20 | STL | Marty Ruff | D | CAN | WHL | Lethbridge Broncos | ||
| 3 | 20 | 1981-62 | STL | Gordon Donnelly | D | CAN | 6' 1" | 202 | QMJHL | Sherbrooke Beavers |
| 5 | 20 | 1981-104 | STL | Mike Hickey | C | CAN | OHL | Sudbury Wolves | ||
| 8 | 20 | 1981-167 | STL | Alain Vigneault | D | CAN | QMJHL | Trois Rivieres Draveurs | ||
| 9 | 20 | 1981-188 | STL | Dan Wood | R | CAN | OHL | Kingston Canadians | ||
| 10 | 20 | 1981-209 | STL | Richard Zemlak | C | CAN | 6' 2" | 190 | WHL | Spokane Flyers |
| 5 | 12 | 1980-96 | STL | Alain Lemieux | C | CAN | QMJHL | Chicoutimi Sagueneens | ||
| 6 | 12 | 1980-117 | STL | Perry Anderson | L | CAN | 6' 1" | 225 | OHA | Kingston Canadians |
| 10 | 12 | 1980-201 | STL | John Smyth | D | CAN | WHL | Calgary Wranglers | ||
| 1 | 2 | 1979-2 | STL | Perry Turnbull | C | CAN | WHL | Portland Winter Hawks | ||
| 4 | 2 | 1979-65 | STL | Robert Crawford | R | CAN | QMJHL | Cornwall Royals | ||
| 5 | 2 | 1979-86 | STL | Mark Reeds | R | CAN | OHA | Peterborough Petes | ||
| 1 | 3 | 1978-3 | STL | Wayne Babych | R | CAN | WCHL | Portland Winter Hawks | ||
| 3 | 3 | 1978-39 | STL | Steve Harrison | D | CAN | OHA | Toronto Marlboros | ||
| 5 | 3 | 1978-72 | STL | Kevin Willison | D | CAN | WCHL | Billings Bighorns | ||
| 6 | 3 | 1978-89 | STL | James Nill | R | CAN | WCHL | Medicine Hat Tigers | ||
| 8 | 3 | 1978-123 | STL | Denis Houle | L | CAN | OHA | Hamilton Fincups | ||
| 10 | 3 | 1978-157 | STL | Jim Lockhurst | G | CAN | OHA | Kingston Canadians | ||
| 10 | 6 | 1978-160 | STL | Robert Froese | G | CAN | OHA | Niagara Falls Flyers | ||
| 12 | 2 | 1978-188 | STL | Serge Menard | R | CAN | QMJHL | Montreal Juniors | ||
| 12 | 5 | 1978-191 | STL | Don Boyd | C | CAN | NCAA | R.P.I. | ||
| 12 | 11 | 1978-197 | STL | Paul Stasiuk | L | CAN | NCAA | Providence College | ||
| 13 | 4 | 1978-205 | STL | Carl Bloomberg | G | CAN | NCAA | St. Louis University | ||
| 13 | 9 | 1978-210 | STL | Brian Crombeen | D | CAN | OHA | Kingston Canadians | ||
| 13 | 10 | 1978-211 | STL | Mike Pidgeon | C | CAN | OHA | Oshawa Generals | ||
| 1 | 9 | 1977-9 | STL | Scott Campbell | D | CAN | OHA | London Knights | ||
| 2 | 9 | 1977-27 | STL | Neil Labatte | D | CAN | OHA | Toronto Marlboros | ||
| 3 | 9 | 1977-45 | STL | Thomas Roulston | C | CAN | WCHL | Winnipeg Monarchs | ||
| 4 | 9 | 1977-63 | STL | Tony Currie | R | CAN | WCHL | Portland Winter Hawks | ||
| 1 | 7 | 1976-7 | STL | Bernard Federko | C | CAN | WCHL | Saskatoon Blades | ||
| 2 | 2 | 1976-20 | STL | Brian Sutter | L | CAN | WCHL | Lethbridge Broncos | ||
| 2 | 7 | 1976-25 | STL | John Smrke | L | CAN | OHA | Toronto Marlboros | ||
| 4 | 2 | 1976-56 | STL | Michael Liut | G | CAN | 6' 2" | 195 | NCAA | Bowling Green State University |
| 13 | 1 | 1976-132 | STL | Jim Bales | G | CAN | NCAA | U. of Denver | ||
| 2 | 9 | 1975-27 | STL | Edward Staniowski | G | CAN | WCHL | Regina Pats | ||
| 2 | 18 | 1975-36 | STL | James Masters | D | CAN | OHA | Ottawa 67's | ||
| 4 | 9 | 1975-63 | STL | Rick Bourbonnais | R | CAN | OHA | Ottawa 67's | ||
| 2 | 8 | 1974-26 | STL | Robert Hess | D | CAN | WCHL | New Westminster Bruins | ||
| 5 | 7 | 1974-79 | STL | Mike Zuke | C | CAN | NCAA | Michigan Tech | ||
| 11 | 5 | 1974-180 | STL | Mitch Babin | C | CAN | 6' 2" | 195 | OPJHL | North Bay Trappers |
| 1 | 5 | 1973-5 | STL | John Davidson | G | CAN | WCHL | Calgary Centennials | ||
| 2 | 8 | 1973-24 | STL | George Pesut | D | CAN | WCHL | Saskatoon Blades | ||
| 3 | 16 | 1973-48 | STL | Bob Gassoff | D | CAN | 5' 10" | 195 | WCHL | Medicine Hat Tigers |
| 6 | 8 | 1973-88 | STL | Randy Smith | C | CAN | 6' 4" | 200 | WCHL | Edmonton Oil Kings |
| 7 | 8 | 1973-104 | STL | John Wensink | L | CAN | QMJHL | Cornwall Royals | ||
| 1 | 9 | 1972-9 | STL | Wayne Merrick | C | CAN | OHA | Ottawa 67's | ||
| 3 | 9 | 1972-41 | STL | Jean Hamel | D | CAN | QMJHL | Drummondville Rangers | ||
| 1 | 4 | 1971-4 | STL | Gene Carr | C | CAN | 5' 11" | 185 | WCHL | Flin Flon Bombers |
| 3 | 10 | 1971-38 | STL | John Garrett | G | CAN | OHA | Peterborough Petes | ||
| 4 | 9 | 1970-51 | STL | Gordon Brooks | R | CAN | OHA | London Knights | ||
| 8 | 8 | 1970-104 | STL | Dave Tataryn | G | CAN | 5' 9" | 160 | OHA | Niagara Falls Flyers |
| 4 | 6 | 1969-42 | STL | Vic Teal | R | CAN | 6' 1" | 160 | OHA | St. Catharines Black Hawks |
| 7 | 6 | 1969-77 | STL | Dave Pulkkinen | L | CAN | 6' 0" | 195 | OHA | Oshawa Generals |
| 1 | 6 | 1968-6 | STL | Gary Edwards | G | CAN | OHA | Toronto Marlboros | ||
| 2 | 4 | 1968-16 | STL | Curt Bennett | R | CAN | NCAA | Brown U. | ||
|
Czech Republic
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 1 | 2006-31 |
STL |
Tomas Kana | C | CZE | 6' 0" | 204 | CZE | Vitkovice |
| 1 | 17 | 2004-17 |
STL |
Marek Schwarz | G | CZE | 6' 0" | 180 | CZE | Sparta |
| 4 | 18 | 2004-116 |
STL |
Michal Birner | L | CZE | 6' 0" | 183 | CZE JR. | Slavia Jr. |
| 6 | 17 | 2004-180 |
STL |
Roman Polak | D | CZE | 6' 1" | 227 | CZE JR. | Vitkovice Jr. |
| 8 | 26 | 2001-253 |
STL |
Petr Cajanek | L | CZE | 5' 11" | 186 | CZE | Zlin |
| 4 | 18 | 1997-98 | STL | Jan Horacek | D | CZE | 6' 3" | 198 | Czech | Slavia Praha HC |
| 9 | 27 | 1997-244 | STL | Marek Ivan | L | CZE | 6' 1" | 182 | WHL | Lethbridge Hurricanes |
| 9 | 1 | 1995-209 | STL | Libor Zabransky | D | CZE | 6' 3" | 210 | Czech | Ceske Budejovice HC |
| 7 | 16 | 1994-172 | STL | Roman Vopat | L | CZE | 6' 3" | 223 | Czech | Litvinov CHP HC |
| 10 | 11 | 1993-245 | STL | Libor Prochazka | D | CZE | 6' 0" | 185 | Czech | Kladno Poldi |
|
Denmark
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 13 | 2007-13 |
STL (From TOR) |
Lars Eller | F | DNK | 6' 2" | 198 | SWE-JR. | Frolunda Jr. |
|
Finland
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 25 | 2012-176 |
STL |
PETTERI LINDBOHM | D | FIN | 6' 3" | 209 | FINLAND-JR. | Jokerit Jr. |
| 7 | 11 | 2011-192 |
STL |
Teemu Eronen | D | FIN | 5' 11" | 180 | FINLAND | Jokerit |
| 4 | 14 | 2010-104 |
STL |
Jani Hakanpaa | D | FIN | 6' 4" | 211 | FINLAND JR-2 | Kiekko-Vantaa Jr. |
| 3 | 4 | 2008-65 |
STL |
Jori Lehtera | C | FIN | 6' 2" | 191 | FINLAND | Tappara |
| 9 | 23 | 2003-284 |
STL |
Juha-Matti Tapio Aaltonen | F | FIN | 5' 11" | 163 | FIN JR. | Karpat Jr. |
| 8 | 24 | 2002-253 |
STL |
Tom Koivisto | D | FIN | 5' 10" | 186 | FIN | Jokerit |
| 3 | 26 | 2001-89 |
STL |
Tuomas Nissinen | G | FIN | 6' 0" | 176 | FIN JR | Kalpa |
| 9 | 32 | 2000-293 |
STL |
Lauri Kinos | D | FIN | 195 | Montreal | ||
| 11 | 2 | 1978-173 | STL | Risto Siltanen | D | FIN | FNL | Ilves Tampere | ||
|
France
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 6 | 1978-109 | STL | Paul MacLean | R | FRA | QMJHL | Hull Olympiques | ||
|
Germany
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 23 | 1995-49 | STL | Jochen Hecht | C | DEU | 6' 1" | 198 | DEL | Mannheim Eagles |
|
Kazakhstan
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 18 | 2004-83 |
STL |
Victor Alexandrov | R | KAZ | 5' 11" | 183 | RUS | Novokuznetsk |
| 6 | 25 | 1998-170 | STL | Andrei Troschinsky | C | KAZ | 6' 5" | 187 | Kazak. | Ust-Kamenogorsk |
|
Norway
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 23 | 1999-180 | STL | Tore Vikingstad | L | NOR | 6' 4" | 202 | SEL | Farjestads BK Karlstad |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 11 | 2011-41 |
STL |
Dmitrij Jaskin | R | RUS | 6' 2" | 196 | CZREP | Slavia |
| 1 | 16 | 2010-16 |
STL (From OTT) |
Vladimir Tarasenko | R | RUS | 5' 11" | 202 | RUSSIA | Novosibirsk |
| 3 | 17 | 2009-78 |
STL |
Sergey Andronov | R | RUS | 6' 2" | 190 | RUSSIA | Togliatti |
| 7 | 25 | 2005-219 |
STL |
Nikolai Lemtyugov | F | RUS | 6' 0" | 176 | RUS | CSKA |
| 5 | 7 | 2004-136 |
STL (From FLA) |
Nikita Nikitin | D | RUS | 6' 3" | 217 | RPL | Omsk 2 |
| 3 | 16 | 2003-84 |
STL (From NYI) |
Konstantin Barulin | G | RUS | 6' 2" | 200 | RUS | Tyumen |
| 7 | 24 | 2003-221 |
STL |
Evgeny Skachkov | L | RUS | 6' 0" | 194 | RUS | Kapitan Jr. |
| 8 | 24 | 2003-253 |
STL |
Andrei Pervyshin | D | RUS | 5' 8" | 165 | RUS JR. | Yaroslavl Jr. |
| 2 | 18 | 2002-48 |
STL |
Alexei Shkotov | R | RUS | 5' 10" | 161 | RUS JR. | Elektrostal Jr. |
| 4 | 26 | 2001-122 |
STL (From BUF) |
Igor Valeev | R | RUS | 5' 11" | 203 | OHL | North Bay |
| 5 | 28 | 2001-159 |
STL |
Dimitri Semin | F | RUS | 5' 10" | 185 | RUS JR | Spartak |
| 8 | 17 | 1999-232 | STL | Alexander Khavanov | D | RUS | 6' 2" | 205 | Russia | Moscow Dynamo |
| 9 | 15 | 1997-232 | STL | Dmitri Plekhanov | D | RUS | 6' 2" | 180 | Russia | Nizhnekamsk Neftekhimik |
| 4 | 17 | 1996-97 | STL | Andrei Petrakov | L | RUS | 5' 11" | 180 | Russia | Yekaterinburg Automobilist |
| 9 | 14 | 1996-229 | STL | Konstantin Shafranov | R | RUS | 5' 11" | 195 | IHL | Fort Wayne Komets |
| 2 | 11 | 1993-37 | STL | Maxim Bets | L | RUS | 6' 1" | 185 | WHL | Spokane Chiefs |
| 2 | 14 | 1992-38 | STL | Igor Korolev | C | RUS | 6' 1" | 197 | Russia | Moscow Dynamo |
| 3 | 14 | 1992-62 | STL | Vitali Karamnov | L | RUS | 6' 2" | 185 | Russia | Moscow Dynamo |
