| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 30 | 2000-30 |
STL |
Jeff Taffe | C | USA | 6' 3" | 207 | U. of Minnesota | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 35 | 2000-65 |
STL |
David Morisset | R | CAN | 6' 1" | 191 | Seattle | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 10 | 2000-75 |
STL (From CGY) |
Justin Papineau | C | CAN | 5' 11" | 180 | Belleville | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 31 | 2000-96 |
STL |
Antoine Bergeron | D | CAN | 6' 2" | 202 | Val d'Or | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 33 | 2000-129 |
STL |
Troy Riddle | F | USA | 172 | Des Moines | ||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 37 | 2000-167 |
STL |
Craig Weller | D | CAN | 6' 4" | 220 | Calgary Canucks | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 32 | 2000-229 |
STL |
Brett Lutes | L | CAN | 182 | Montreal | ||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 32 | 2000-261 |
STL |
Reinhard Divis | G | AUT | 5' 11" | 197 | Leksand | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 32 | 2000-293 |
STL |
Lauri Kinos | D | FIN | 195 | Montreal | ||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 12 | 1990-54 | STL | Patrice Tardif | C | CAN | 6' 2" | 200 | Champlain JC | |
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 11 | 1980-138 | STL | Roger Hagglund | D | SWE | Umea IF Bjorkloven | |||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 11 | 1980-180 | STL | Peter Lindgren | Umea IF Bjorkloven | |||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 14 | 1 | 1970-115 | STL | Gerald Haines | Kenora | |||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 3 | 1969-80 | STL | Patrick Lange | Sudbury | |||||
|
Aik
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 14 | 1 | 1976-134 | STL | Anders Hakansson | L | SWE | 6' 2" | 190 | Aik | Sweden |
|
AJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 25 | 2012-86 |
STL |
COLTEN PARAYKO | D | CAN | 6' 4" | 191 | AJHL | Fort McMurray |
| 6 | 24 | 1996-159 | STL | Stephen Wagner | G | CAN | 6' 2" | 200 | AJHL | Olds Grizzlys |
|
BCHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 6 | 1999-221 | STL | Colin Hemingway | L | CAN | 6' 0" | 170 | BCHL | South Surrey Eagles |
|
BCJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 23 | 1995-205 | STL | Derek Bekar | C | CAN | 6' 2" | 180 | BCJHL | Powell River Paper Kings |
| 4 | 16 | 1994-94 | STL | Tyler Harlton | D | CAN | 6' 3" | 201 | BCJHL | Vernon |
| 6 | 11 | 1993-141 | STL | Todd Kelman | D | CAN | 6' 1" | 190 | BCJHL | Vernon Lakers |
| 1 | 9 | 1989-9 | STL | Jason Marshall | D | CAN | 6' 2" | 200 | BCJHL | Vernon Lakers |
| 6 | 8 | 1984-113 | STL | Steve Tuttle | R | CAN | 6' 1" | 197 | BCJHL | Richmond Sockeyes |
|
BEL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 33 | 2003-101 |
STL (From NJD) |
Konstantin Zakharov | F | BLR | 6' 1" | 185 | BEL | Junost Minsk |
|
CIAU
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 13 | 1 | 1970-114 | STL | Jerry MacDonald | CIAU | St. Francis Xavier University | ||||
| 2 | 6 | 1969-19 | STL | Mike Lowe | CIAU | Loyola University | ||||
|
Conn.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 11 | 1993-193 | STL | Eric Boguniecki | C | USA | 5' 8" | 198 | Conn. | Westminster H.S. |
| 6 | 9 | 1989-114 | STL | David Roberts | L | USA | 6' 0" | 185 | Conn. | Avon Old Farms H.S. |
| 3 | 12 | 1985-54 | STL | Ned Desmond | D | Conn. | Hotchkiss Academy | |||
|
CZE
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 1 | 2006-31 |
STL |
Tomas Kana | C | CZE | 6' 0" | 204 | CZE | Vitkovice |
| 1 | 17 | 2004-17 |
STL |
Marek Schwarz | G | CZE | 6' 0" | 180 | CZE | Sparta |
| 8 | 26 | 2001-253 |
STL |
Petr Cajanek | L | CZE | 5' 11" | 186 | CZE | Zlin |
|
CZE JR.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 18 | 2004-116 |
STL |
Michal Birner | L | CZE | 6' 0" | 183 | CZE JR. | Slavia Jr. |
| 6 | 17 | 2004-180 |
STL |
Roman Polak | D | CZE | 6' 1" | 227 | CZE JR. | Vitkovice Jr. |
|
Czech
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 18 | 1997-98 | STL | Jan Horacek | D | CZE | 6' 3" | 198 | Czech | Slavia Praha HC |
| 9 | 1 | 1995-209 | STL | Libor Zabransky | D | CZE | 6' 3" | 210 | Czech | Ceske Budejovice HC |
| 7 | 16 | 1994-172 | STL | Roman Vopat | L | CZE | 6' 3" | 223 | Czech | Litvinov CHP HC |
| 10 | 11 | 1993-245 | STL | Libor Prochazka | D | CZE | 6' 0" | 185 | Czech | Kladno Poldi |
|
CZREP
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 11 | 2011-41 |
STL |
Dmitrij Jaskin | R | RUS | 6' 2" | 196 | CZREP | Slavia |
|
DEL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 23 | 1995-49 | STL | Jochen Hecht | C | DEU | 6' 1" | 198 | DEL | Mannheim Eagles |
|
ECAC
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 12 | 2003-148 |
STL |
Lee Stempniak | R | USA | 6' 0" | 201 | ECAC | Dartmouth College |
|
FIN
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 24 | 2002-253 |
STL |
Tom Koivisto | D | FIN | 5' 10" | 186 | FIN | Jokerit |
|
FIN JR
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 26 | 2001-89 |
STL |
Tuomas Nissinen | G | FIN | 6' 0" | 176 | FIN JR | Kalpa |
|
FIN JR.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 23 | 2003-284 |
STL |
Juha-Matti Tapio Aaltonen | F | FIN | 5' 11" | 163 | FIN JR. | Karpat Jr. |
|
FINLAND
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 11 | 2011-192 |
STL |
Teemu Eronen | D | FIN | 5' 11" | 180 | FINLAND | Jokerit |
| 3 | 4 | 2008-65 |
STL |
Jori Lehtera | C | FIN | 6' 2" | 191 | FINLAND | Tappara |
|
Finland
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 15 | 1 | 1976-135 | STL | Juhani Wallenius | Finland | |||||
|
Finland IFK
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 8 | 1977-132 | STL | Raimo Hirvonen | Finland IFK | |||||
|
FINLAND JR-2
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 14 | 2010-104 |
STL |
Jani Hakanpaa | D | FIN | 6' 4" | 211 | FINLAND JR-2 | Kiekko-Vantaa Jr. |
|
FINLAND-JR.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 25 | 2012-176 |
STL |
PETTERI LINDBOHM | D | FIN | 6' 3" | 209 | FINLAND-JR. | Jokerit Jr. |
|
FNL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 2 | 1978-173 | STL | Risto Siltanen | D | FIN | FNL | Ilves Tampere | ||
| 7 | 9 | 1977-117 | STL | Matti Forss | FNL | Lukko Rauma | ||||
| 6 | 6 | 1969-66 | STL | Tommi Salmelainen | FNL | HIFK Helsinki | ||||
|
H-EAST
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 34 | 2002-165 |
STL (From BOS) |
Justin Maiser | F | USA | 6' 1" | 191 | H-EAST | Boston University |
|
HIGH-MA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 26 | 2012-56 |
STL |
SAMUEL KURKER | R | USA | 6' 2" | 201 | HIGH-MA | St. John's Prep |
|
HIGH-MI
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 6 | 2012-67 |
ANA-STL |
MACKENZIE MACEACHERN | L | USA | 6' 2" | 180 | HIGH-MI | Brother Rice H.S. |
|
HIGH-MN
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 14 | 2010-74 |
STL |
Max Gardiner | C | USA | 6' 3" | 176 | HIGH-MN | Minnetonka |
| 7 | 21 | 2009-202 |
STL (From PHI) |
Maxwell Tardy | C | USA | 6' 0" | 181 | HIGH-MN | Duluth East |
|
IHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 14 | 1996-229 | STL | Konstantin Shafranov | R | RUS | 5' 11" | 195 | IHL | Fort Wayne Komets |
|
Ind.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 18 | 1987-207 | STL | Andy Cesarski | D | USA | Ind. | Culver Military Academy | ||
|
Kazak.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 25 | 1998-170 | STL | Andrei Troschinsky | C | KAZ | 6' 5" | 187 | Kazak. | Ust-Kamenogorsk |
|
Mass H.S.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 17 | 1999-143 | STL | Trevor Byrne | D | USA | 6' 3" | 200 | Mass H.S. | Deerfield Academy |
|
Mass.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 14 | 1996-203 | STL | Anthony Hutchins | C | USA | 6' 0" | 196 | Mass. | Lawrence Academy |
| 11 | 16 | 1994-276 | STL | Scott Fankhouser | G | USA | 6' 1" | 195 | Mass. | Loomis-Chafee H.S. |
| 12 | 12 | 1990-243 | STL | Joe Fleming | D | USA | Mass. | Xaverian H.S. | ||
| 9 | 9 | 1989-177 | STL | John Roderick | D | USA | 6' 2" | 190 | Mass. | Cambridge Rindge & Latin |
| 5 | 21 | 1988-105 | STL | David LaCouture | R | USA | Mass. | Natick H.S. | ||
| 7 | 12 | 1987-138 | STL | Todd Crabtree | D | USA | Mass. | Governor Dummer Academy | ||
| 6 | 16 | 1985-121 | STL | Rick Burchill | G | Mass. | Catholic Memorial H.S. | |||
| 10 | 12 | 1985-201 | STL | Vince Guidotti | D | Mass. | Noble & Greenough H.S. | |||
| 8 | 8 | 1984-155 | STL | Jim Vesey | R | USA | 6' 1" | 202 | Mass. | Columbus H.S. |
|
Mass. H.S.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 11 | 1993-219 | STL | Michael Grier | R | USA | 6' 1" | 224 | Mass. H.S. | St. Sebastian's |
|
MetJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 10 | 16 | 1994-250 | STL | Kevin Harper | D | CAN | 6' 2" | 170 | MetJHL | Wexford Raiders |
|
Minn.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 27 | 1998-255 | STL | John Pohl | C | USA | 6' 1" | 196 | Minn. | Red Wing H.S. |
| 11 | 19 | 1992-259 | STL | Wade Salzman | G | USA | 6' 3" | 192 | Minn. | Duluth East H.S. |
| 5 | 21 | 1991-109 | STL | Jeff Callinan | G | USA | 5' 10" | 169 | Minn. | Minnetonka H.S. |
| 9 | 21 | 1991-197 | STL | Jed Fiebelkorn | R | USA | 6' 3" | 211 | Minn. | Osseo H.S. |
| 11 | 21 | 1991-241 | STL | Kevin Rappana | D | USA | 6' 2" | 182 | Minn. | Duluth East H.S. |
| 2 | 12 | 1990-33 | STL | Craig Johnson | L | USA | 6' 2" | 200 | Minn. | Hill-Murray H.S. |
| 8 | 9 | 1988-156 | STL | John McCoy | L | USA | Minn. | Edina H.S. | ||
| 10 | 9 | 1988-198 | STL | Bret Hedican | D | USA | 6' 2" | 210 | Minn. | North St. Paul Jr. A |
| 11 | 9 | 1988-219 | STL | Heath DeBoer | D | Minn. | Spring Lake Park H.S. | |||
| 10 | 12 | 1987-201 | STL | David Marvin | D | Minn. | Warroad H.S. | |||
| 9 | 12 | 1985-180 | STL | Jeff Urban | L | Minn. | Minnetonka H.S. | |||
| 11 | 12 | 1985-222 | STL | Ron Saatzer | C | Minn. | Hopkins H.S. | |||
| 12 | 12 | 1985-243 | STL | Dave Jecha | D | Minn. | Minnetonka H.S. | |||
| 9 | 8 | 1982-176 | STL | Matt Christensen | C | Minn. | Aurora-Hoyt Lakes H.S. | |||
| 11 | 8 | 1982-218 | STL | Brian Ahern | L | Minn. | West St. Paul H.S. | |||
|
Minn. H.S.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 10 | 1986-157 | STL | Randy Skarda | D | USA | 6' 1" | 205 | Minn. H.S. | St. Thomas Academy |
| 5 | 16 | 1985-100 | STL | Dan Brooks | D | USA | Minn. H.S. | St. Thomas Academy | ||
|
Mo.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 9 | 1989-156 | STL | Kevin Plager | D | USA | 5' 11" | 180 | Mo. | Parkway North H.S. |
|
MOJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 8 | 16 | 1994-198 | STL | Steve Noble | C | CAN | 6' 1" | 185 | MOJHL | Stratford Cullitons |
|
MTJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 10 | 1986-136 | STL | Andy May | MTJHL | Bramalea Jr. B | ||||
|
MWEHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 9 | 2007-190 |
STL |
Trevor Nill | C | USA | 6' 3" | 195 | MWEHL | Compuware Midget |
|
N.H.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 9 | 1988-135 | STL | Matt Hayes | D | USA | N.H. | New Hampton Prep | ||
|
N.Y.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 12 | 1990-138 | STL | Wayne Conlan | C | USA | 5' 10" | 170 | N.Y. | Trinity-Pawling H.S. |
| 12 | 3 | 1986-234 | STL | Bill Butler | L | USA | N.Y. | Northwood Prep | ||
|
N.Y. H.S.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 10 | 1986-52 | STL | Tony Hejna | L | USA | N.Y. H.S. | Nichols | ||
|
NAHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 24 | 2005-85 |
STL |
Ben Bishop | G | USA | 6' 7" | 215 | NAHL | Texas |
| 10 | 9 | 1989-198 | STL | John Valo | D | USA | NAHL | Detroit Compuware | ||
| 7 | 12 | 1985-138 | STL | Pat Jablonski | G | USA | 6' 0" | 178 | NAHL | Detroit Compuware |
| 5 | 8 | 1984-92 | STL | Scott Paluch | D | USA | NAHL | Chicago Jets | ||
|
NAJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 9 | 1989-219 | STL | Brian Lukowski | G | USA | 5' 9" | 170 | NAJHL | Niagara |
| 2 | 10 | 1986-31 | STL | Mike Posma | D | USA | NAJHL | Buffalo Jr. Sabres | ||
| 8 | 12 | 1985-159 | STL | Scott Brickey | R | NAJHL | Port Huron | |||
|
NCAA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 17 | 1999-203 | STL | Phil Osaer | G | USA | 6' 1" | 190 | NCAA | Ferris State University |
| 9 | 17 | 1999-260 | STL | Brian McMeekin | D | CAN | 6' 2" | 195 | NCAA | Cornell U. |
| 1 | 14 | 1996-14 | STL | Marty Reasoner | C | USA | 6' 1" | 205 | NCAA | Boston College |
| 4 | 11 | 1993-89 | STL | Jamal Mayers | R | CAN | 6' 1" | 215 | NCAA | Western Michigan University |
| 7 | 11 | 1993-167 | STL | Mike Buzak | G | CAN | 6' 3" | 183 | NCAA | Michigan State University |
| 6 | 21 | 1991-131 | STL | Bruce Gardiner | R | CAN | 6' 1" | 193 | NCAA | Colgate U. |
| 10 | 21 | 1991-219 | STL | Chris MacKenzie | L | CAN | 6' 0" | 195 | NCAA | Colgate U. |
| 10 | 12 | 1990-201 | STL | Steve Widmeyer | R | CAN | 6' 2" | 200 | NCAA | U. of Maine |
| 3 | 13 | 1989-55 | STL | Denny Felsner | L | USA | 6' 0" | 195 | NCAA | U. of Michigan |
| 5 | 9 | 1989-93 | STL | Daniel Laperriere | D | CAN | 6' 1" | 195 | NCAA | St. Lawrence University |
| 6 | 19 | 1989-124 | STL | Derek Frenette | L | CAN | 6' 1" | 175 | NCAA | Ferris State University |
| 7 | 9 | 1989-135 | STL | Jeff Batters | D | CAN | 6' 2" | 215 | NCAA | U. of Alaska-Anchorage |
| 2 | 9 | 1988-30 | STL | Adrian Plavsic | D | CAN | 6' 1" | 191 | NCAA | U. of New Hampshire |
| 4 | 9 | 1988-72 | STL | Jaan Luik | D | CAN | NCAA | Miami University (Ohio) | ||
| 6 | 9 | 1988-114 | STL | Dan Fowler | D | CAN | NCAA | U. of Maine | ||
| 12 | 9 | 1988-240 | STL | Mike Francis | G | USA | NCAA | Harvard University | ||
| 4 | 19 | 1987-82 | STL | Andrew Rymsha | D | CAN | 6' 3" | 210 | NCAA | Western Michigan University |
| 6 | 12 | 1987-117 | STL | Robert Robinson | D | CAN | 6' 1" | 214 | NCAA | Miami University (Ohio) |
| 8 | 12 | 1987-159 | STL | Guy Hebert | G | USA | 5' 11" | 184 | NCAA | Hamilton College |
| 12 | 10 | 1986-241 | STL | David O'Brien | NCAA | Northeastern University | ||||
| 8 | 1 | 1984-148 | STL | Don Porter | L | CAN | NCAA | Michigan Tech | ||
| 8 | 8 | 1982-155 | STL | Chris Delaney | L | USA | NCAA | Boston College | ||
| 10 | 8 | 1982-197 | STL | John Shumski | C | USA | NCAA | R.P.I. | ||
| 12 | 8 | 1982-239 | STL | Pete Smith | G | NCAA | U. of Maine | |||
| 4 | 12 | 1980-75 | STL | Robert Brooke | R | USA | NCAA | Yale University | ||
| 9 | 3 | 1978-140 | STL | Tony Meagher | NCAA | Boston University | ||||
| 10 | 16 | 1978-170 | STL | Dan Lerg | C | USA | NCAA | U. of Michigan | ||
| 11 | 14 | 1978-185 | STL | John Sullivan | R | NCAA | Providence College | |||
| 12 | 5 | 1978-191 | STL | Don Boyd | C | CAN | NCAA | R.P.I. | ||
| 12 | 11 | 1978-197 | STL | Paul Stasiuk | L | CAN | NCAA | Providence College | ||
| 13 | 4 | 1978-205 | STL | Carl Bloomberg | G | CAN | NCAA | St. Louis University | ||
| 13 | 6 | 1978-207 | STL | Terry Kitching | R | NCAA | Boston University | |||
| 13 | 8 | 1978-209 | STL | Brian O'Connor | NCAA | Boston University | ||||
| 14 | 2 | 1978-214 | STL | John Cochrane | R | USA | NCAA | Harvard University | ||
| 14 | 4 | 1978-216 | STL | Joe Casey | D | NCAA | Boston College | |||
| 14 | 6 | 1978-218 | STL | Jim Farrell | NCAA | Princeton University | ||||
| 14 | 8 | 1978-220 | STL | Frank Johnson | D | USA | NCAA | Providence College | ||
| 14 | 9 | 1978-221 | STL | Blair Wheeler | D | NCAA | Yale University | |||
| 4 | 2 | 1976-56 | STL | Michael Liut | G | CAN | 6' 2" | 195 | NCAA | Bowling Green State University |
| 4 | 7 | 1976-61 | STL | Paul Skidmore | G | USA | NCAA | Boston College | ||
| 6 | 7 | 1976-97 | STL | Nels Goddard | NCAA | Michigan Tech | ||||
| 7 | 5 | 1976-113 | STL | Michael Eaves | C | USA | NCAA | U. of Wisconsin | ||
| 9 | 1 | 1976-124 | STL | Dave Dornseif | D | USA | NCAA | Providence College | ||
| 10 | 1 | 1976-126 | STL | Bradley Wilson | NCAA | Providence College | ||||
| 11 | 1 | 1976-128 | STL | Dan Hoene | NCAA | U. of Michigan | ||||
| 13 | 1 | 1976-132 | STL | Jim Bales | G | CAN | NCAA | U. of Denver | ||
| 6 | 9 | 1975-99 | STL | John Brownschidle | D | USA | NCAA | Notre Dame | ||
| 7 | 9 | 1975-117 | STL | Doug Lindskog | NCAA | U. of Michigan | ||||
| 8 | 9 | 1975-135 | STL | Richard Lamby | D | USA | NCAA | Salem State College | ||
| 9 | 8 | 1975-151 | STL | Dave McNab | NCAA | U. of Wisconsin | ||||
| 5 | 7 | 1974-79 | STL | Mike Zuke | C | CAN | NCAA | Michigan Tech | ||
| 10 | 5 | 1974-165 | STL | John Ahern | NCAA | Brown U. | ||||
| 8 | 9 | 1972-121 | STL | Gary Winchester | NCAA | U. of Wisconsin | ||||
| 2 | 9 | 1970-23 | STL | Murray Keogan | NCAA | U. of Minnesota-Duluth | ||||
| 5 | 9 | 1970-65 | STL | Mike Stevens | NCAA | U. of Minnesota-Duluth | ||||
| 7 | 2 | 1970-85 | STL | Jack Taggart | NCAA | U. of Denver | ||||
| 9 | 2 | 1970-108 | STL | Bob Winograd | NCAA | Colorado College | ||||
| 10 | 1 | 1970-111 | STL | Mike Lampman | L | USA | 6' 2" | 195 | NCAA | U. of Denver |
| 11 | 1 | 1970-112 | STL | Jeff Rotsch | NCAA | U. of Wisconsin | ||||
| 3 | 6 | 1969-30 | STL | Bernie Gagnon | NCAA | U. of Michigan | ||||
| 6 | 10 | 1969-70 | STL | Dale Yutsyk | NCAA | Colorado College | ||||
| 7 | 2 | 1969-73 | STL | Bob Collyard | C | USA | 5' 9" | 170 | NCAA | Colorado College |
| 2 | 4 | 1968-16 | STL | Curt Bennett | R | CAN | NCAA | Brown U. | ||
|
NEJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 14 | 1992-134 | STL | Robert Lachance | R | USA | 5' 11" | 175 | NEJHL | Springfield Olympics |
| 12 | 21 | 1991-263 | STL | Mike Veisor | G | USA | 6' 2" | 190 | NEJHL | Springfield Olympics |
|
OHA
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 12 | 1980-12 | STL | Richard Wilson | D | USA | OHA | Kingston Canadians | ||
| 3 | 12 | 1980-54 | STL | James Pavese | D | USA | OHA | Kitchener Rangers | ||
| 6 | 12 | 1980-117 | STL | Perry Anderson | L | CAN | 6' 1" | 225 | OHA | Kingston Canadians |
| 5 | 2 | 1979-86 | STL | Mark Reeds | R | CAN | OHA | Peterborough Petes | ||
| 3 | 3 | 1978-39 | STL | Steve Harrison | D | CAN | OHA | Toronto Marlboros | ||
| 8 | 3 | 1978-123 | STL | Denis Houle | L | CAN | OHA | Hamilton Fincups | ||
| 10 | 3 | 1978-157 | STL | Jim Lockhurst | G | CAN | OHA | Kingston Canadians | ||
| 10 | 6 | 1978-160 | STL | Robert Froese | G | CAN | OHA | Niagara Falls Flyers | ||
| 13 | 9 | 1978-210 | STL | Brian Crombeen | D | CAN | OHA | Kingston Canadians | ||
| 13 | 10 | 1978-211 | STL | Mike Pidgeon | C | CAN | OHA | Oshawa Generals | ||
| 1 | 9 | 1977-9 | STL | Scott Campbell | D | CAN | OHA | London Knights | ||
| 2 | 9 | 1977-27 | STL | Neil Labatte | D | CAN | OHA | Toronto Marlboros | ||
| 6 | 9 | 1977-99 | STL | Gary McMonagle | OHA | Peterborough Petes | ||||
| 2 | 7 | 1976-25 | STL | John Smrke | L | CAN | OHA | Toronto Marlboros | ||
| 3 | 7 | 1976-43 | STL | Jim Kirkpatrick | OHA | Toronto Marlboros | ||||
| 2 | 18 | 1975-36 | STL | James Masters | D | CAN | OHA | Ottawa 67's | ||
| 4 | 9 | 1975-63 | STL | Rick Bourbonnais | R | CAN | OHA | Ottawa 67's | ||
| 3 | 7 | 1974-43 | STL | Gordon Buynak | D | USA | OHA | Kingston Canadians | ||
| 5 | 15 | 1974-87 | STL | Don Wheldon | D | USA | 6' 2" | 185 | OHA | London Knights |
