|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 1 | 43 | TOR | Dave Thomlinson | L | CAN | 6' 1" | 196 | WHL | Brandon Wheat Kings |
| 3 | 2 | 44 | STL | Nelson Emerson | R | CAN | 5' 10" | 180 | OPJHL | Stratford Jr. B |
| 3 | 3 | 45 | NJD | Myles O'Connor | D | CAN | 5' 11" | 190 | Sask. | Notre Dame H.S. |
| 3 | 5 | 47 | MTL | Rocky Dundas | R | CAN | WHL | Kelowna Wings | ||
| 3 | 6 | 48 | PHI | Darryl Gilmour | G | CAN | 6' 0" | 171 | WHL | Moose Jaw Warriors |
| 3 | 8 | 50 | DET | Steve Chiasson | D | CAN | 6' 1" | 205 | OHL | Guelph Platers |
| 3 | 9 | 51 | MNS | Stephane Roy | C | CAN | QMJHL | Granby Bisons | ||
| 3 | 10 | 52 | BOS | Bill Ranford | G | CAN | 5' 11" | 185 | WHL | New Westminster Bruins |
| 3 | 13 | 55 | NYI | Jeff Finley | D | CAN | 6' 2" | 203 | WHL | Portland Winter Hawks |
| 3 | 16 | 58 | PIT | Bruce Racine | G | CAN | 6' 0" | 190 | NCAA | Northeastern University |
| 3 | 18 | 60 | WIN | Daniel Berthiaume | G | CAN | 5' 9" | 150 | QMJHL | Chicoutimi Sagueneens |
| 3 | 19 | 61 | WSH | Rob Murray | C | CAN | 6' 0" | 185 | OHL | Peterborough Petes |
| 3 | 20 | 62 | EDM | Mike Ware | R | CAN | 6' 5" | 216 | OHL | Hamilton Steelhawks |
|
Sweden
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 7 | 49 | NYR | Sam Lindstahl | G | SWE | SEL | Sodertalje SK | ||
|
United States
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 15 | 57 | QUE | Max Middendorf | R | USA | 6' 4" | 210 | OHL | Sudbury Wolves |
|
-
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 4 | 46 | VAN | Shane Doyle | D | OHL | Belleville Bulls | |||
| 3 | 11 | 53 | CHI | Andy Helmuth | G | OHL | Ottawa 67's | |||
| 3 | 12 | 54 | STL | Ned Desmond | D | Conn. | Hotchkiss Academy | |||
| 3 | 14 | 56 | BUF | Keith Gretzky | C | OHL | Windsor Spitfires | |||
| 3 | 17 | 59 | CGY | Lane MacDonald | NCAA | Harvard University | ||||
| 3 | 21 | 63 | PHI | Shane Whelan | C | OHL | Oshawa Generals | |||
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |