| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 24 | 21 | McCoshen, Ian | Defenseman | Waterloo | USHL |
| 155 | 152 | McGauley, Tim | Center | Brandon | WHL |
| 105 | 84 | McNulty, Marc | Defenseman | Prince George | WHL |
| 111 | Merkley, Johnathon | Center | Swift Current | WHL | |
| 95 | 156 | Mermis, Dakota | Defenseman | London | OHL |
| 5 | 4 | Monahan, Sean | Center | Ottawa | OHL |
| 210 | Montgomery, Jacob | Left Wing | Shattuck-St. Mary's | HIGH-MN | |
| 192 | 108 | Moore, Trevor | Left Wing | Tri-City | USHL |
| 23 | 76 | Morin, Samuel | Defenseman | Rimouski | QMJHL |
| 27 | 11 | Morrissey, Joshua | Defenseman | Prince Albert | WHL |
| 84 | 109 | Motte, Tyler | Center | USA U-17 | USHL |
| 58 | 48 | Moutrey, Nick | Left Wing/Center | Saginaw | OHL |
| 9 | 12 | Mueller, Mirco | Defenseman | Everett | WHL |
| 108 | Muir, Aidan | Left Wing | Victory Honda Midget | MWEHL | |
| 114 | 110 | Murphy, Matthew | Defenseman | Halifax | QMJHL |
| 13 | 33 | Nastasiuk, Zach | Right Wing | Owen Sound | OHL |
| 135 | Nikandrov, Daniel | Left Wing | Sarnia | OHL | |
| 149 | 155 | Nikkel, Ayrton | Defenseman | Everett | WHL |
| 199 | 188 | Nosad, Stephen | Right Wing | Peterborough | OHL |
| 4 | 9 | Nurse, Darnell | Defenseman | Sault Ste. Marie | OHL |
| 51 | 57 | Olofsson, Gustav | Defenseman | Green Bay | USHL |
| 186 | 121 | Olsson, Ross | Right Wing | Cedar Rapids | USHL |
| 52 | 54 | Paquin-Boudreau, Gabryel | Left Wing | Baie Comeau | QMJHL |
| 124 | 102 | Paul, Nicholas | Left Wing | Brampton | OHL |
| 125 | 127 | Pedersen, Brent | Left Wing | Kitchener | OHL |
| 175 | Perreaux, Carson | Center | Prince Albert | WHL | |
| 40 | 36 | Pesce, Brett | Defenseman | New Hampshire | H-EAST |
| 33 | 34 | Petan, Nicolas | Center | Portland | WHL |
| 77 | 86 | Peterson, Avery | Center | Grand Rapids | HIGH-MN |
| 109 | 117 | Pinho, Brian | Center | St. John's Prep | HIGH-MA |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |