| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 58 | Haapala, Henrik | Right Wing | Tappara Jr. | FINLAND-JR. | |
| 114 | Hauner, Norman | Right Wing | Koln | GERMANY | |
| 77 | 116 | Hedberg, Edwin | Right Wing | Modo Jr. | SWE-JR. |
| 120 | Horansky, Stanislav | Right Wing | Zilina Jr. | SLOVAKIA-JR. | |
| 97 | 86 | Jevpalovs, Nikita | Right Wing | Riga 2 | RUSSIA-JR. |
| 40 | 39 | Koblasa, Petr | Right Wing | Karlovy Vary Jr. | CZREP-JR. |
| 44 | 52 | Lundberg, Emil | Right Wing | Sodertalje | SWEDEN-2 |
| 72 | 67 | Mraz, Richard | Right Wing | Lev Poprad 2 | RUSSIA-JR. |
| 41 | 42 | Nejezchleb, Richard | Right Wing | Slavia Jr. | CZREP-JR. |
| 85 | Olofsson, Johan | Right Wing | Farjestad Jr. | SWE-JR. | |
| 124 | Salak, Jan | Right Wing | Bratislava Jr. | SLOVAKIA-JR. | |
| 118 | Salminen, Sami | Right Wing | Jokerit Jr. | FINLAND-JR. | |
| 106 | 92 | Schmutz, Julian | Right Wing | Bern Jr. | SWISS-JR. |
| 87 | 76 | Shingareev, Timur | Right Wing | Magnitogorsk 2 | RUSSIA-JR. |
| 45 | 40 | Simion, Dario | Right Wing | Lugano | SWISS |
| 81 | 71 | Slovacek, Ondrej | Right Wing | Vitkovice Jr. | CZREP-JR. |
| 90 | 91 | Spelling, Thomas | Right Wing | Herning | DENMARK |
| 110 | 108 | Timirev, Alexandr | Right Wing | CSKA 2 | RUSSIA-JR. |
| 84 | Tornkvist, Tobias | Right Wing | Rogle Jr. | SWE-JR. | |
| 34 | 36 | Vermin, Joel | Right Wing | Bern | SWISS |
| 122 | Westerholm, Ponthus | Right Wing | Malmo | SWEDEN-2 | |
| 114 | 119 | Zaar, Daniel | Right Wing | Rogle Jr. | SWE-JR. |
| 78 | 69 | Zangger, Sandro | Right Wing | GCK Zurich | SWISS-2 |
| 106 | Ziegler, Sven | Right Wing | Eisbaren Berlin Jr. | GERMANY-JR. |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |