| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 12 | 6 | Pulock, Ryan | Defenseman | Brandon | WHL |
| 178 | 173 | Raskob, Willie | Defenseman | Shattuck-St. Mary's | HIGH-MN |
| 196 | Rauhauser, Alec | Defenseman | Bismarck | HIGH-ND | |
| 147 | Raycroft, Mark | Defenseman | Brampton | OHL | |
| 140 | 119 | Reno, Parker | Defenseman | Edina High | HIGH-MN |
| 205 | 171 | Repe, Jurij | Defenseman | Saint John | QMJHL |
| 86 | 64 | Ripley, Luke | Defenseman | Powell River | BCHL |
| 41 | 39 | Roy, Eric | Defenseman | Brandon | WHL |
| 132 | Rush, Cooper | Defenseman | Chilliwak | BCHL | |
| 47 | 47 | Santini, Steven | Defenseman | USA U-18 | USHL |
| 169 | 136 | Segalla, Ryan | Defenseman | Salisbury | HIGH-CT |
| 104 | 125 | Sherman, Wiley | Defenseman | Hotchkiss School | HIGH-CT |
| 172 | 153 | Smith, Jerret | Defenseman | Seattle | WHL |
| 129 | 137 | Soucy, Carson | Defenseman | Spruce Grove | AJHL |
| 78 | 68 | Stanton, Ty | Defenseman | Medicine Hat | WHL |
| 204 | Stoykewych, Paul | Defenseman | Winnipeg Blues | MJHL | |
| 55 | 81 | Subban, Jordan | Defenseman | Belleville | OHL |
| 189 | Sweeney, Jacob | Defenseman | Moncton | QMJHL | |
| 53 | 51 | Thompson, Keaton | Defenseman | USA U-18 | USHL |
| 11 | 17 | Théodore, Shea | Defenseman | Seattle | WHL |
| 179 | Tomchuk, Wil | Defenseman | Fort McMurray | AJHL | |
| 142 | Valiev, Rinat | Defenseman | Indiana | USHL | |
| 44 | 77 | Vannelli, Thomas | Defenseman | Minnetonka | HIGH-MN |
| 157 | Webster, Michael | Defenseman | Barrie | OHL | |
| 164 | 208 | Weegar, Mackenzie | Defenseman | Halifax | QMJHL |
| 69 | 63 | Wheaton, Mitchell | Defenseman | Spruce Grove | AJHL |
| 203 | Williams, Colby | Defenseman | Regina | WHL | |
| 183 | Williamson, Mike | Defenseman | Spruce Grove | AJHL | |
| 206 | 197 | Wood, Tyler | Defenseman | Nobles | HIGH-MA |
| 22 | 30 | Zadorov, Nikita | Defenseman | London | OHL |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |