| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 112 | Kohout, Martin | Center | Karlovy Vary Jr. | RUSSIA-JR. | |
| 122 | 115 | Koivistoinen, Eetu | Center | Blues Jr. | FINLAND-JR. |
| 55 | 36 | Kokes, Martin | Defenseman | Litvinov Jr. | CZREP-JR. |
| 35 | 43 | Korneev, Ilya | Right Wing | Yaroslavl 2 | RUSSIA-JR. |
| 113 | Koslowski, John | Right Wing | Eisbaren Berlin Jr. | GERMANY-JR. | |
| 102 | 89 | Krupic, Amil | Defenseman | Rogle Jr. | SWE-JR. |
| 56 | 35 | Kukan, Dean | Defenseman | Lulea Jr. | SWE-JR. |
| 97 | Kuronen, Jimi | Defenseman | HIFK Jr. | FINLAND-JR. | |
| 9 | 9 | Lehkonen, Artturi | Left Wing | TPS Jr. | FINLAND-JR. |
| 32 | 103 | Leschenko, Vyacheslav | Right Wing | Mytischi 2 | RUSSIA-JR. |
| 101 | 70 | Liljendahl, Tobias | Center | Djurgarden Jr. | SWE-JR. |
| 99 | 114 | Lindberg, Tobias | Right Wing | Djurgarden Jr. | SWE-JR. |
| 3 | 2 | Lindholm, Elias | Center | Brynas Jr. | SWE-JR. |
| 83 | Ljunggren, Daniel | Center | Brynas Jr. | SWE-JR. | |
| 130 | Maenalanen, Saku | Right Wing | Karpat Jr. | FINLAND-JR. | |
| 96 | 94 | Makela, Aleksi | Defenseman | Ilves Jr. | FINLAND-JR. |
| 89 | 42 | Makinen, Atte | Defenseman | Tappara Jr. | FINLAND-JR. |
| 45 | 29 | Mamin, Maxim | Center | CSKA 2 | RUSSIA-JR. |
| 107 | Martschini, Lino | Right Wing | Peterborough | OHL | |
| 125 | 111 | Mieho, Panu | Left Wing | HIFK Jr. | FINLAND-JR. |
| 17 | 26 | Mironov, Andrei | Defenseman | Mvd Balashikha 2 | RUSSIA-JR. |
| 62 | 49 | Mokshantsev, Alexander | Left Wing/Right Wing/Center | Yaroslavl 2 | RUSSIA-JR. |
| 49 | 40 | Mustonen, Aleksi | Center | Jokerit Jr. | FINLAND-JR. |
| 2 | 4 | Nichushkin, Valeri | Right Wing | Chelyabinsk 2 | RUSSIA-JR. |
| 70 | Nilsson, Ludvig | Center | Timra Jr. | SWE-JR. | |
| 58 | Norell, Robin | Defenseman | Djurgarden U18 | SWEDEN-JR. U18 | |
| 86 | 79 | Norstebo, Mattias | Defenseman | Brynas Jr. | SWEDEN-JR. |
| 80 | Nykopp, Thomas | Left Wing/Right Wing/Center | Tri-City | USHL | |
| 29 | 41 | Ohman, Victor | Right Wing | Modo Jr. | SWE-JR. |
| 95 | 78 | Ojamaki, Niko | Right Wing | Assat Jr. | FINLAND-JR. |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |