| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 61 | 105 | Hischier, Luca | Center | Bern Jr. | SWISS-JR. |
| 62 | 49 | Mokshantsev, Alexander | Left Wing/Right Wing/Center | Yaroslavl 2 | RUSSIA-JR. |
| 63 | 64 | Klavins, Edgars | Left Wing | AIK Jr. | SWE-JR. |
| 64 | 65 | Possler, Gustav | Left Wing | Modo Jr. | SWE-JR. |
| 65 | 98 | Rob, Lubos | Left Wing | C. Budejovice Jr. | CZREP-JR. |
| 66 | 73 | Simun, Eduard | Center | Banska Bystrica Jr. | SLOVAKIA-JR. |
| 67 | Rydahl, Gustav | Center | Frolunda Jr. | SWE-JR. | |
| 68 | 72 | Bristedt, Leon | Left Wing | Linkoping Jr. | SWE-JR. |
| 69 | Froden, Jesper | Left Wing | Huddinge Jr. | SWE-JR. | |
| 70 | Nilsson, Ludvig | Center | Timra Jr. | SWE-JR. | |
| 71 | Griger, David | Left Wing | Poprad Jr. | SLOVAKIA-JR. | |
| 72 | 34 | Soltes, David | Right Wing | Kosice Jr. | SLOVAKIA-JR. |
| 73 | 51 | Gureyev, Evgeni | Defenseman | Yaroslavl 2 | RUSSIA-JR. |
| 74 | 38 | Salminen, Saku | Center | Jokerit Jr. | FINLAND-JR. |
| 75 | 66 | Yerofeyev, Andrei | Left Wing | Chelyabinsk 2 | RUSSIA-JR. |
| 76 | Karlstrom, Marcus | Defenseman | AIK U18 | SWEDEN-JR. U18 | |
| 77 | 116 | Hedberg, Edwin | Right Wing | Modo Jr. | SWE-JR. |
| 78 | 61 | Kinnunen, Saku | Left Wing | Kalpa Jr. | FINLAND-JR. |
| 79 | Wedin, Anton | Left Wing/Right Wing | Timra Jr. | SWE-JR. | |
| 80 | Pettersson, Emil | Center | Timra Jr. | SWE-JR. | |
| 81 | 62 | Fazzini, Luca | Left Wing | Lugano Jr. | SWISS-JR. |
| 82 | 63 | Soberg, Markus | Left Wing | Frolunda Jr. | SWE-JR. |
| 83 | Ljunggren, Daniel | Center | Brynas Jr. | SWE-JR. | |
| 84 | Tornkvist, Tobias | Right Wing | Rogle Jr. | SWE-JR. | |
| 85 | 69 | Fuchs, Jason | Center | Chaux-De-Fonds | SWISS-2 |
| 86 | 79 | Norstebo, Mattias | Defenseman | Brynas Jr. | SWEDEN-JR. |
| 87 | 71 | Ionin, Vladimir | Right Wing | Chelyabinsk 2 | RUSSIA-JR. |
| 88 | 76 | Barchenkov, Sergei | Defenseman | Mytischi 2 | RUSSIA-JR. |
| 89 | 42 | Makinen, Atte | Defenseman | Tappara Jr. | FINLAND-JR. |
| 90 | 44 | Zakurin, Evgeni | Left Wing | Yaroslavl 2 | RUSSIA-JR. |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |