| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 84 | Tornkvist, Tobias | Right Wing | Rogle Jr. | SWE-JR. | |
| 42 | 32 | Huovinen, Joonas | Center | Sport Jr. | FINLAND-JR. |
| 23 | 34 | Wikstrand, Mikael | Defenseman | Mora | SWEDEN-2 |
| 35 | 35 | Bertschy, Christoph | Center | Bern | SWISS |
| 34 | 36 | Vermin, Joel | Right Wing | Bern | SWISS |
| 56 | 35 | Kukan, Dean | Defenseman | Lulea Jr. | SWE-JR. |
| 27 | 38 | Kulmala, Rasmus | Center | TPS Jr. | FINLAND-JR. |
| 40 | 39 | Koblasa, Petr | Right Wing | Karlovy Vary Jr. | CZREP-JR. |
| 45 | 40 | Simion, Dario | Right Wing | Lugano | SWISS |
| 21 | 41 | Krutikov, Evgeni | Left Wing | Spartak 2 | RUSSIA-JR. |
| 41 | 42 | Nejezchleb, Richard | Right Wing | Slavia Jr. | CZREP-JR. |
| 50 | 43 | Mustonen, Joel | Center | Skelleftea | SWEDEN |
| 49 | 44 | Auvinen, Henri | Defenseman | JYP 2 | FINLAND-2 |
| 47 | 45 | Misyul, Oleg | Defenseman | Yaroslavl 2 | RUSSIA-JR. |
| 48 | 46 | Zerressen, Pascal | Defenseman | Krefeld | GERMANY |
| 107 | 47 | Kretschmann, Christian | Center | Krefeld Jr. | GERMANY-JR. |
| 55 | 48 | Sieber, Lukas | Left Wing | Davos | SWISS |
| 43 | 49 | Walser, Samuel | Center | Kloten | SWISS |
| 56 | 50 | Hari, Janos | Left Wing | Modo Jr. | SWE-JR. |
| 14 | 51 | Karlsson, Erik | Center | Frolunda Jr. | SWE-JR. |
| 44 | 52 | Lundberg, Emil | Right Wing | Sodertalje | SWEDEN-2 |
| 29 | 53 | Rantakari, Otso | Defenseman | Jokerit Jr. | FINLAND-JR. |
| 46 | 54 | Lindbohm, Petteri | Defenseman | Jokerit Jr. | FINLAND-JR. |
| 58 | 55 | Podzinsh, Aynars | Left Wing | Riga | RUSSIA |
| 62 | 56 | Prochazka, Martin | Left Wing | Sparta Jr. | CZREP-JR. |
| 109 | 57 | Tiffels, Dominik | Defenseman | Mannheim Jr. | GERMANY-JR. |
| 60 | 58 | Knot, Ronald | Defenseman | Slavia Jr. | CZREP-JR. |
| 70 | 59 | Yunushev, Daniil | Left Wing | Ufa 2 | RUSSIA-JR. |
| 61 | 60 | Markkula, Samu | Left Wing | JYP JR. | FINLAND-JR. |
| 74 | 61 | Malenkikh, Egor | Defenseman | St. Petersburg 2 | RUSSIA-JR. |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |