| Final Rank | Midterm Rank | Player | Position | Amateur Team | League |
| 176 | Benning, Matthew | Defenseman | Spruce Grove | AJHL | |
| 167 | 192 | Holland, Rhett | Defenseman | Okotoks | AJHL |
| 98 | 203 | Dejersey, Paul | Right Wing | Prince George | BCHL |
| 165 | 81 | Kerfoot, Alex | Center | Coquitlam | BCHL |
| 74 | 80 | Khaira, Jujhar | Left Wing | Prince George | BCHL |
| 142 | 204 | Murphy, Wade | Right Wing | Penticton | BCHL |
| 181 | Toews, Devon | Defenseman | Surrey | BCHL | |
| 90 | 114 | Willcox, Reece | Defenseman | Merritt | BCHL |
| 126 | 104 | Zulinick, Morgan | Center | Salmon Arm | BCHL |
| 22 | 28 | Di Giuseppe, Phillip | Left Wing | U. of Michigan | CCHA |
| 94 | 73 | Wuthrich, Austin | Right Wing | Notre Dame | CCHA |
| 200 | Hutton, Ben | Defenseman | Nepean | CCHL | |
| 180 | 154 | Weidauer, Christian | Defenseman | Carleton Place | CCHL |
| 148 | Gostisbehere, Shayne | Defenseman | Union College | ECAC | |
| 210 | Abramson, Ori | Defenseman | Bay State | EJHL | |
| 127 | Bligh, Nicholas | Center | South Shore | EJHL | |
| 140 | Morgan, Brian | Center | Monarchs | EJHL | |
| 209 | Parisi, Thomas | Defenseman | Monarchs | EJHL | |
| 205 | Stephanik, Jason | Left Wing | New Jersey Hitmen | EJHL | |
| 77 | 164 | Vesey, Jimmy | Left Wing | South Shore | EJHL |
| 163 | Manno, Joseph | Center | Northeastern | H-EAST | |
| 143 | Reid, Adam | Left Wing | Northeastern | H-EAST | |
| 145 | 123 | Duane, Kevin | Right Wing | Brunswick Prep | HIGH-CT |
| 27 | 31 | Nieves, Cristoval | Center | Kent School | HIGH-CT |
| 210 | 180 | Pryzbek, Zachary | Left Wing | Salisbury | HIGH-CT |
| 166 | 172 | Rauter, Alex | Left Wing | Choate-Rosemary | HIGH-CT |
| 208 | Boyle, Timothy | Defenseman | Nobles | HIGH-MA | |
| 69 | 94 | Calnan, Chris | Right Wing | Nobles | HIGH-MA |
| 143 | 131 | Collier, Brendan | Left Wing | Malden Catholic | HIGH-MA |
| 101 | 145 | Gilmour, Adam | Center | Nobles | HIGH-MA |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| A. Steen | 6 | 3 | 0 | 2 | 3 |
| D. Backes | 6 | 1 | 2 | 0 | 3 |
| V. Sobotka | 6 | 0 | 3 | 4 | 3 |
| T. Oshie | 6 | 2 | 0 | -4 | 2 |
| B. Jackman | 6 | 1 | 1 | -1 | 2 |
| P. Berglund | 6 | 1 | 1 | -3 | 2 |
| A. Pietrangelo | 6 | 1 | 1 | 2 | 2 |
| K. Shattenkirk | 6 | 0 | 2 | -1 | 2 |
| D. Perron | 6 | 0 | 2 | -3 | 2 |
| C. Porter | 6 | 1 | 0 | 0 | 1 |
| GOALIES: | W | L | OT | Sv% | GAA |
| B. Elliott | 2 | 4 | 1 | .919 | 1.90 |
|
stlouisblues.com is the official Web site of the St Louis Blues. St Louis Blues, stlouisblues.com and stlblues.com are trademarks of the St Louis Blues Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 St. Louis Blues Hockey Club and the National Hockey League. All Rights Reserved.
PRIVACY POLICY | |